Area | Club | Old status | New status |
---|---|---|---|
D5 | 1523926-Central Centurion Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
A4 | 1591291-Open Society Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 09/30/2024 |
G1 | 28675388-Luanda Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
G2 | 28675892-Promasidor Angola Toastmasters Club | **Renewals not here** | Verified complete - 09/30/2024 |
A2 | 28676026-Visionary Readers | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
C4 | 28676885-Second Spring Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
H2 | 28677361-Contractors Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
A5 | 28677433-WISK Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
G3 | 28677503-Beira Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met |
C2 | 3589401-Diplomatic Corps Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
C3 | 4647453-Champions | Low - Minimum requirement not yet met | Verified complete - 09/29/2024 |
A3 | 4795-Visionary Leaders | **Renewals not here** | Verified complete - 09/30/2024 |
C3 | 4802605-Waterfront Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
B2 | 4983047-Naledi Polokwane | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
C1 | 5698835-Chartered Accountants Academy (CAA) | Ineligible - Minimum requirement not yet met | Verified complete - 09/30/2024 |
D3 | 6462352-Midrand Groundbreakers | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
E1 | 6562499-CIMA Toastmasters Zambia | **Renewals not here** | Ineligible - Minimum requirement not yet met |
H2 | 6780499-Evolving Ladies Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
E2 | 7125483-Eagles Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
G2 | 7264741-UNITEL Toastmasters | **Renewals not here** | Verified complete - 09/30/2024 |
E4 | 7357887-Mzuzu Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E4 | 7398542-SBM Toastmasters | **Renewals not here** | Verified complete - 09/20/2024 |
E2 | 7459628-Lusaka Executive Toastmasters | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
A4 | 7786768-Capital Hill Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
H1 | 7796647-Projects Hub Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 09/30/2024 |
A5 | 7803188-Good To Great Speakers | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
H3 | 7830098-Bulawayo Diamonds | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
A4 | 7865933-Accelerators Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
B2 | 7875371-IIASA Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
H1 | 7881282-Extraordinary Global Women | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
E3 | 7939314-Entrepreneurs Toastmasters Zambia | Ineligible - Minimum requirement not yet met | Verified complete - 09/30/2024 |
C4 | 7941341-Dynamite Lead Achievers | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
E5 | 8809-Blantyre Club | Low - Minimum requirement not yet met | Verified complete - 09/30/2024 |
October dues report by division
|
Unpaid April dues
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
B3 | 4672-Village Toastmasters Club | PM1 | 1 | |
D3 | 6462352-Midrand Groundbreakers | PM1 | 1 | |
D5 | 6832353-Entrepreneurs Toastmasters | EC4 | 1 | |
D5 | 6832353-Entrepreneurs Toastmasters | EC5 | 2 | |
E4 | 7398542-SBM Toastmasters | PM2 | 1 | |
E4 | 7398542-SBM Toastmasters | SR2 | 1 | |
A6 | 7431-SARB Toastmasters Club | EC1 | 1 | |
A6 | 7431-SARB Toastmasters Club | EC2 | 2 | |
B1 | 976140-Manzini Raconteurs | PM3 | 1 | |
B1 | 976140-Manzini Raconteurs | PM4 | 2 |
Number | Name | Location | Prospect |
---|---|---|---|
28678099 | Leadership Lounge SVN | Harare | #1 Application to Organize Complete - 09/27/2024 #2 Certificate & Remit Complete - 09/26/2024 #3 Roster Complete - 09/26/2024 #4 Officer Info Complete - 09/26/2024 #5 Club Info Complete - 09/26/2024 #6 Constitution & Bylaws Complete - 09/26/2024 |