Area | Club | Old status | New status |
---|---|---|---|
D1 | 5599-Broadway Speakers Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
C2 | 6840559-Northrop Grumman Minute Talkers | **Renewals not here** | Ineligible - Minimum requirement not yet met |
B2 | 2094512-Idaho National Laboratory Initiators | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E4 | 7195-Olympic Orators Club | Low - Minimum requirement not yet met | Verified complete - 3/19/19 |
D4 | 4169-Ruby Mountain Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E5 | 2290-Dixie Tub Thumpers Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/19/19 |
April dues report by division
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
C2 | 6840559-Northrop Grumman Minute Talkers | EC1 | 3 | |
C2 | 6840559-Northrop Grumman Minute Talkers | EC2 | 3 | |
C2 | 6840559-Northrop Grumman Minute Talkers | EC3 | 3 | |
D3 | 6782-Park City Toastmasters Club | IP1 | 1 | |
D3 | 6782-Park City Toastmasters Club | IP2 | 2 |