Area | Club | Old status | New status
|
---|
D3 | 1982709-Parkway Pontificators | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
A2 | 2308-Pioneer Club | Low - Minimum requirement not yet met | Verified complete - 09/04/2024
|
B1 | 4797708-Upper Valley Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A1 | 5084-Dynamic Club | **Renewals not here** | Low - Minimum requirement not yet met
|
D1 | 6875-Image Masters Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
5 October dues status change(s) found, 2 clubs paid out of 54 clubs, 3.7%