Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
D3 | 1982709-Parkway Pontificators | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A3 | 3497-Meridian Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D2 | 5396-Salty Tongues Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
B1 | 548-Idaho Falls Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
D1 | 9158-Taxmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/11/2025 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
D2 | 874598-USANA Toastmasters | PWMENTORPGM | 4 |