Area | Club | Old status | New status |
---|---|---|---|
C1 | 1855494-Limitless Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met |
U1 | 3266-Phillips 66 Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
T2 | 7022198-Select Speakers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/24/19 |
C2 | 2257-Mid-Del Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
T3 | 5190854-Northeastern Speakers | **Renewals not here** | Ineligible - Minimum requirement not yet met |
C3 | 1664931-U Speak | Ineligible - Minimum requirement not yet met | Verified complete - 9/24/19 |
O3 | 2066-Speakeasy Club | **Renewals not here** | Verified complete - 9/24/19 |
T3 | 8027-Broken Arrow Club | Low - Minimum requirement not yet met | Verified complete - 9/24/19 |
October dues report by division
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
K4 | 9802-Red River Toastmasters Club | CC | 1 |