| Area | Club | Old status | New status
|
|---|
| E12 | 7986-Como Communicators | Ineligible - Minimum requirement not yet met | Verified complete - 3/19/19
|
| E12 | 2236-Belmont Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/19/19
|
| E13 | 5839-Swan Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/19/19
|
| E14 | 4281544-Donnybrook Gourmet Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/19/19
|
| N21 | 3432-Sandgroper Toastmasters Club | **Renewals not here** | Verified complete - 3/19/19
|
| N24 | 2111-Maylands Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/19/19
|
| N24 | 995774-Young Guns | **Renewals not here** | Low - Minimum requirement not yet met
|
| S33 | 6512211-Kenwick Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 3/19/19
|
8 April dues status change(s) found, 32 clubs paid out of 91 clubs, 35.2%