| Area | Club | Old status | New status
|
|---|
| N22 | 1581612-Project Managers | **Renewals not here** | Verified complete - 3/25/19
|
| N23 | 1505004-Mount Hawthorn | Low - Minimum requirement not yet met | Verified complete - 3/25/19
|
| N25 | 1334399-Aspire Toastmasters | **Renewals not here** | Verified complete - 3/25/19
|
| N25 | 2383596-Gourmet Guns n Roses | Low - Minimum requirement not yet met | Verified complete - 3/25/19
|
| C4 | 4497497-Meeting Procedures Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
| C5 | 3700725-Risky Toast | **Renewals not here** | Verified complete - 3/25/19
|
6 April dues status change(s) found, 48 clubs paid out of 91 clubs, 52.7%