| Area | Club | Old status | New status
|
|---|
| E13 | 1304173-Kalamunda Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/29/19
|
| E14 | 1110743-Touch of Gold Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/29/19
|
| N23 | 1584173-Water Corporation Toastmasters Club | **Renewals not here** | Verified complete - 3/29/19
|
| S31 | 867905-Armadale Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 3/29/19
|
| S34 | 7486-Mandjar Speakers | **Renewals not here** | Verified complete - 3/29/19
|
| S35 | 3704188-Kwinana Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 3/29/19
|
| C5 | 4413536-Shell Australia Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/29/19
|
7 April dues status change(s) found, 80 clubs paid out of 91 clubs, 87.9%