| Area | Club | Member | Award | Count
|
|---|
| E12 | 6018750-Curtin Toastmasters Club | | CC | 7
|
| E14 | 1077268-Leading Lights Toastmasters | | ALB | 7
|
| E14 | 1077268-Leading Lights Toastmasters | | ACG | 7
|
| N21 | 2932197-Northern Gourmet Toastmasters | | CC | 6
|
| N21 | 2932197-Northern Gourmet Toastmasters | | ACS | 7
|
| N21 | 2932197-Northern Gourmet Toastmasters | | ALB | 7
|
| N25 | 2459315-Banksia Speakers Toastmasters Club | | CC | 3
|
| N25 | 2459315-Banksia Speakers Toastmasters Club | | CL | 3
|
| C5 | 5607-West End Toastmasters Club | | CC | 3
|
| C5 | 5607-West End Toastmasters Club | | CL | 3
|
| C5 | 5607-West End Toastmasters Club | | ALB | 3
|
11 education status change(s) found, totals are: 32 ACB, 12 ACG, 14 ACS, 27 ALB, 12 ALS,