| Area | Club | Member | Award | Count
|
|---|
| E11 | 7986-Como Communicators | | LD1 | 1
|
| E11 | 4447407-Sunday Sundowners Toastmasters Club | | LDREXC | 1
|
| E12 | 3338014-DTM Pathway | | LD1 | 2
|
| E12 | 1150233-Cannington Communicators | | MS1 | 1
|
| E12 | 6018750-Curtin Toastmasters Club | | IP1 | 1
|
| E12 | 6018750-Curtin Toastmasters Club | | VC1 | 1
|
| E12 | 1150233-Cannington Communicators | | PI1 | 1
|
| E12 | 2236-Belmont Toastmasters Club | | PI3 | 1
|
| E13 | 8347-Guildford Stars Toastmasters Club | | CC | 1
|
| E13 | 1562202-Ellenbrook Toastmasters Club | | LDREXC | 4
|
| E13 | 1562202-Ellenbrook Toastmasters Club | | ACG | 4
|
| E13 | 1562202-Ellenbrook Toastmasters Club | | ALS | 4
|
| E13 | 1562202-Ellenbrook Toastmasters Club | | DTM | 4
|
| C2 | 1311-Perth Justalk | | PM3 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | PI3 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | EH1 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | PM2 | 1
|
| N22 | 3432-Sandgroper Toastmasters Club | | PM1 | 5
|
| N22 | 3432-Sandgroper Toastmasters Club | | PM2 | 5
|
| N22 | 3432-Sandgroper Toastmasters Club | | EC3 | 5
|
| N22 | 3432-Sandgroper Toastmasters Club | | EC4 | 5
|
| N22 | 3432-Sandgroper Toastmasters Club | | EC5 | 5
|
| N22 | 3432-Sandgroper Toastmasters Club | | DL1 | 2
|
| N22 | 3432-Sandgroper Toastmasters Club | | DL2 | 2
|
| N22 | 3432-Sandgroper Toastmasters Club | | DL1 | 1
|
| N23 | 1285-Banyandah Toastmasters Club | | PM3 | 1
|
| N23 | 1285-Banyandah Toastmasters Club | | SR1 | 1
|
| N24 | 1332936-Noranda Toastmasters Club | | PI1 | 1
|
| N24 | 1332936-Noranda Toastmasters Club | | PM1 | 1
|
| N24 | 1332936-Noranda Toastmasters Club | | EC1 | 1
|
| C3 | 6314-Durack Club | | ACG | 2
|
| C3 | 6314-Durack Club | | DTM | 2
|
| C3 | 6314-Durack Club | | DL3 | 1
|
| S31 | 6500301-CIL Toastmasters | | ALS | 1
|
| S31 | 6500301-CIL Toastmasters | | TC1 | 1
|
| S31 | 6500301-CIL Toastmasters | | CL | 2
|
| S31 | 1363463-Southern River Toastmasters | | CL | 1
|
| S31 | 6500301-CIL Toastmasters | | MS2 | 2
|
| S31 | 1363463-Southern River Toastmasters | | IP4 | 1
|
| S31 | 1363463-Southern River Toastmasters | | PI1 | 1
|
| S31 | 1363463-Southern River Toastmasters | | SR3 | 1
|
| S31 | 1363463-Southern River Toastmasters | | PM2 | 1
|
| S32 | 1304157-Applecross Toastmasters | | CL | 2
|
| S32 | 1304157-Applecross Toastmasters | | PM2 | 2
|
| S32 | 1375364-Rockingham Toastmasters | | PM1 | 1
|
| S33 | 1133609-Canning Vale Toastmasters | | CC | 1
|
| S33 | 1133609-Canning Vale Toastmasters | | CL | 2
|
| S33 | 1133609-Canning Vale Toastmasters | | DL2 | 2
|
| S33 | 1133609-Canning Vale Toastmasters | | LD1 | 1
|
| S33 | 3022546-Willetton Toastmasters | | IP1 | 1
|
| S33 | 3022546-Willetton Toastmasters | | ALB | 1
|
| S33 | 3022546-Willetton Toastmasters | | ACB | 1
|
| S33 | 3022546-Willetton Toastmasters | | DL5 | 1
|
| S33 | 3022546-Willetton Toastmasters | | LD1 | 1
|
| S33 | 3022546-Willetton Toastmasters | | IP1 | 1
|
| S33 | 3022546-Willetton Toastmasters | | PM1 | 1
|
| S33 | 1133609-Canning Vale Toastmasters | | DL1 | 1
|
| S33 | 1133609-Canning Vale Toastmasters | | CC | 4
|
| S33 | 1133609-Canning Vale Toastmasters | | PM2 | 1
|
| S33 | 1133609-Canning Vale Toastmasters | | ACB | 4
|
| S33 | 1133609-Canning Vale Toastmasters | | ALB | 1
|
| S33 | 1133609-Canning Vale Toastmasters | | PM2 | 4
|
| S33 | 1133609-Canning Vale Toastmasters | | PM1 | 1
|
| S34 | 751215-Jetty Toastmasters | | IP1 | 1
|
| S34 | 3065-Bunbury Club | | EC4 | 1
|
| I41 | 3903611-Perth Rainbow Toastmasters | | EH1 | 2
|
| I41 | 3903611-Perth Rainbow Toastmasters | | SR1 | 1
|
| I42 | 6104577-bToasty Perth Toastmasters Club | | IP2 | 1
|
| I42 | 6104577-bToasty Perth Toastmasters Club | | EC2 | 1
|
| I42 | 6104577-bToasty Perth Toastmasters Club | | PI1 | 1
|
| I42 | 6104577-bToasty Perth Toastmasters Club | | IP1 | 1
|
| I43 | 5648618-Persuasive Speakers | | PI1 | 2
|
| I43 | 5648618-Persuasive Speakers | | PI2 | 2
|
| I43 | 5648618-Persuasive Speakers | | LD1 | 1
|
| I43 | 5648618-Persuasive Speakers | | TC3 | 1
|
| I44 | 2791791-ToastiES | | PI1 | 1
|
| I44 | 6312-St George's Toastmasters Club | | LD2 | 1
|
| I44 | 6312-St George's Toastmasters Club | | CL | 1
|
| I44 | 6312-St George's Toastmasters Club | | IP1 | 1
|
| I44 | 6312-St George's Toastmasters Club | | CL | 1
|
| W51 | 5491-Fremantle Gateway Toastmasters Club | | PI2 | 1
|
| W51 | 5491-Fremantle Gateway Toastmasters Club | | IP1 | 1
|
| W51 | 5491-Fremantle Gateway Toastmasters Club | | SR1 | 1
|
| W51 | 5491-Fremantle Gateway Toastmasters Club | | DL1 | 2
|
| W51 | 5491-Fremantle Gateway Toastmasters Club | | DL2 | 2
|
| W51 | 1068213-Fremantle Gourmet Toastmasters Club | | PM3 | 2
|
| W51 | 1068213-Fremantle Gourmet Toastmasters Club | | PM4 | 2
|
| W52 | 2459315-Banksia Speakers Toastmasters Club | | EC2 | 1
|
| W52 | 1334399-Aspire Toastmasters | | VC1 | 1
|
| W52 | 1334399-Aspire Toastmasters | | DL2 | 1
|
| W52 | 1334399-Aspire Toastmasters | | TC1 | 1
|
| W53 | 1077268-Leading Lights Toastmasters | | ACB | 1
|
| W54 | 4958293-Inspiring Speakers Toastmasters Club | | ACS | 1
|
| W54 | 4958293-Inspiring Speakers Toastmasters Club | | IP1 | 1
|
94 education status change(s) found, totals are: 3 ACB, 2 ACG, 1 ACS, 2 ALB, 2 ALS,