| Area | Club | Old status | New status |
|---|---|---|---|
| E12 | 1150233-Cannington Communicators | Ineligible - Minimum requirement not yet met | Verified complete - 9/27/19 |
| E13 | 5839-Swan Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/27/19 |
| E14 | 1371947-Mundaring | **Renewals not here** | Verified complete - 9/27/19 |
| N21 | 2932197-Northern Gourmet Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/27/19 |
| S32 | 1304157-Applecross Toastmasters | **Renewals not here** | Verified complete - 9/27/19 |
| I44 | 2791791-ToastiES | **Renewals not here** | Verified complete - 9/27/19 |
October dues report by division
|
Unpaid April dues
|
Clubs not reporting July officer lists
|
| Area | Club | Member | Award | Count |
|---|---|---|---|---|
| E11 | 1437841-Victoria Park | MS1 | 1 |