| Area | Club | Old status | New status |
|---|---|---|---|
| E11 | 3338014-DTM Pathway | **Renewals not here** | Low - Minimum requirement not yet met |
| E14 | 3717566-WA Speakers Bureau Toastmasters | **Renewals not here** | Verified complete - 9/28/19 |
| C3 | 1136995-Electric Toasters | Low - Minimum requirement not yet met | Verified complete - 9/28/19 |
| I41 | 3903611-Perth Rainbow Toastmasters | **Renewals not here** | Verified complete - 9/28/19 |
| W51 | 5491-Fremantle Gateway Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/28/19 |
| W54 | 3077-Talkabout Club | **Renewals not here** | Verified complete - 9/28/19 |
October dues report by division
|
Unpaid April dues
|
Clubs not reporting July officer lists
|
| Area | Club | Member | Award | Count |
|---|---|---|---|---|
| C4 | 3979515-Geraldton Toastmasters Club | CL | 13 | |
| C4 | 3979515-Geraldton Toastmasters Club | ALB | 13 |