Unpaid April dues
|
| Area | Club | Old status | New status |
|---|---|---|---|
| C2 | 1311-Perth Justalk | List Not Here | Received - 6/23/20 |
| C2 | 5607-West End Toastmasters Club | List Not Here | Received - 6/23/20 |
| I41 | 7293526-ABU Toastmasters | List Not Here | Received - 6/22/20 |
| W51 | 5491-Fremantle Gateway Toastmasters Club | List Not Here | Received - 6/23/20 |
| W51 | 4497497-Meeting Procedures Toastmasters Club | List Not Here | Received - 6/22/20 |
July officer list report by division
|
| Area | Club | Member | Award | Count |
|---|---|---|---|---|
| I44 | 6312-St George's Toastmasters Club | ALB | 3 |