| Area | Club | Old status | New status
|
|---|
| C1 | 661834-Central Communicators Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
| E13 | 1562202-Ellenbrook Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/25/20
|
| E14 | 1371947-Mundaring | Low - Minimum requirement not yet met | Verified complete - 9/25/20
|
| C2 | 9106-Northbridge Club | **Renewals not here** | Verified complete - 9/25/20
|
| C2 | 1311-Perth Justalk | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
| C2 | 5607-West End Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
| C2 | 1139179-AECOM WA Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/25/20
|
| N23 | 2111-Maylands Toastmasters Club | **Renewals not here** | Verified complete - 9/25/20
|
| S32 | 1375364-Rockingham Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 9/25/20
|
| S34 | 7486-Mandjar Speakers | **Renewals not here** | Verified complete - 9/25/20
|
| C4 | 4497497-Meeting Procedures Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
11 October dues status change(s) found, 40 clubs paid out of 91 clubs, 44.0%