| Area | Club | Old status | New status
|
|---|
| E11 | 3338014-DTM Pathway | **Renewals not here** | Verified complete - 9/29/20
|
| N21 | 5092798-Butler Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/29/20
|
| S34 | 4281544-Donnybrook Gourmet Toastmasters | Ineligible - Minimum requirement not yet met | Verified complete - 9/29/20
|
| S34 | 3065-Bunbury Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/29/20
|
| C4 | 4497497-Meeting Procedures Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/29/20
|
| I41 | 3903611-Perth Rainbow Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/29/20
|
| I44 | 5902679-Stanley College Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 9/29/20
|
| W51 | 5491-Fremantle Gateway Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 9/29/20
|
8 October dues status change(s) found, 63 clubs paid out of 91 clubs, 69.2%
| |
October dues report by division
| Division | % paid | # unpaid | Names
|
|---|
| E | 86.7% | 2 | Cannington Communicators, Kalamunda
| | W | 80.0% | 3 | UWA College Row, Talkabout, Fremantle Gourmet
| | S | 75.0% | 4 | Armadale, Gosnells Foothills, Kwinana, WesCEF
| | N | 75.0% | 4 | Northern Gourmet, Water Corporation, Desperados, Geraldton
| | I | 50.0% | 7 | ABU, Energy, Toastminers, Rising Stars, 235, Persuasive Speakers, Risky Toast
| | C | 46.7% | 8 | Too long to list
|
|