| Area | Club | Old status | New status
|
|---|
| N21 | 3518640-Currambine Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met
|
| N21 | 5092798-Butler Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
| C3 | 1136995-Electric Toasters | Low - Minimum requirement not yet met | Verified complete - 3/29/21
|
| S31 | 8670-Gosnells Foothills Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
| C4 | 4497497-Meeting Procedures Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
| W52 | 2383596-Gourmet Guns n Roses | **Renewals not here** | Low - Minimum requirement not yet met
|
6 April dues status change(s) found, 51 clubs paid out of 89 clubs, 57.3%