| Area | Club | Old status | New status
|
|---|
| E13 | 5839-Swan Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/30/21
|
| N22 | 1569226-Osborne Park Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
| S32 | 8453-Cockburn Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/30/21
|
| S34 | 7486-Mandjar Speakers | Ineligible - Minimum requirement not yet met | Verified complete - 3/30/21
|
| S34 | 4281544-Donnybrook Gourmet Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/30/21
|
| I42 | 6104577-bToasty Perth Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/30/21
|
| I43 | 5648618-Persuasive Speakers | Low - Minimum requirement not yet met | Verified complete - 3/30/21
|
| I44 | 2791791-ToastiES | **Renewals not here** | Verified complete - 3/30/21
|
8 April dues status change(s) found, 58 clubs paid out of 89 clubs, 65.2%
| |
April dues report by division
| Division | % paid | # unpaid | Names
|
|---|
| N | 75.0% | 4 | Currambine, Butler, Osborne Park, Geraldton
| | E | 71.4% | 4 | DTM Pathway, Victoria Park, Cannington Communicators, WA Speakers Bureau
| | S | 66.7% | 5 | Gosnells Foothills, Armadale, Kwinana, Piara Waters, Bunbury
| | C | 66.7% | 5 | Too long to list
| | I | 57.1% | 6 | Energy, Perth Rainbow, Toastminers, Rising Stars, 235, Risky Toast
| | W | 53.3% | 7 | Too long to list
|
|