Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
N21 | 2932197-Northern Gourmet Toastmasters | List Not Here | Received - 6/23/22 |
N22 | 3432-Sandgroper Toastmasters Club | List Not Here | Received - 6/26/22 |
C3 | 6314-Durack Club | List Not Here | Received - 6/23/22 |
S33 | 4281544-Donnybrook Gourmet Toastmasters | List Not Here | Received - 6/25/22 |
I42 | 2953910-235 Toastmasters | List Not Here | Received - 6/24/22 |
W51 | 1155864-UWA | List Not Here | Received - 6/25/22 |
July officer list report by division
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
E11 | 1110743-Touch of Gold Toastmasters Club | TC1 | 2 | |
E11 | 1110743-Touch of Gold Toastmasters Club | TC2 | 2 | |
N21 | 8924-Northern Lights, Western Australia | PM1 | 2 | |
N21 | 8924-Northern Lights, Western Australia | PM2 | 2 |