| Area | Club | Old status | New status
|
|---|
| E13 | 5839-Swan Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 3/28/23
|
| C2 | 1311-Perth Justalk | **Renewals not here** | Low - Minimum requirement not yet met
|
| C2 | 9106-Northbridge Club | **Renewals not here** | Verified complete - 3/28/23
|
| N24 | 2459315-Banksia Speakers Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/28/23
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/28/23
|
| S34 | 8453-Cockburn Toastmasters | Low - Minimum requirement not yet met | Verified complete - 3/28/23
|
| C4 | 5607-West End Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
7 April dues status change(s) found, 30 clubs paid out of 68 clubs, 44.1%