Unpaid April dues
|
| Area | Club | Old status | New status |
|---|---|---|---|
| N22 | 1505004-Mount Hawthorn Toastmasters Club | List Not Here | Received - 06/12/2024 |
| E14 | 2236-Belmont Toastmasters Club | List Not Here | Received - 06/12/2024 |
| N23 | 3077-Talkabout Club | List Not Here | Received - 06/13/2024 |
| S34 | 4859845-Zoom-Masters | List Not Here | Received - 06/13/2024 |
| E13 | 5839-Swan Toastmasters Club | List Not Here | Received - 06/12/2024 |
| S31 | 7050368-CGH Toastmasters Club | List Not Here | Received - 06/12/2024 |
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | List Not Here | Received - 06/13/2024 |
| S32 | 7840787-Melville Toastmasters Club | List Not Here | Received - 06/13/2024 |
July officer list report by division
|
| Area | Club | Member | Award | Count |
|---|---|---|---|---|
| N22 | 1505004-Mount Hawthorn Toastmasters Club | EC3 | 1 | |
| C3 | 6314-Durack Club | EH3 | 1 | |
| C3 | 6314-Durack Club | MS1 | 2 | |
| E11 | 7986-Como Communicators | EC4 | 1 | |
| E11 | 7986-Como Communicators | EC5 | 2 | |
| E11 | 7986-Como Communicators | EH1 | 3 | |
| E11 | 7986-Como Communicators | EH2 | 4 | |
| E11 | 7986-Como Communicators | EH3 | 5 | |
| E11 | 7986-Como Communicators | IP2 | 1 | |
| E11 | 7986-Como Communicators | PM4 | 6 | |
| C2 | 9106-Northbridge Club | EC4 | 1 |