| Area | Club | Member | Award | Count
|
|---|
| N22 | 1077268-Aspiring Leaders | | SR2 | 1
|
| E14 | 2236-Belmont Toastmasters Club | | LD2 | 1
|
| E14 | 2236-Belmont Toastmasters Club | | PM3 | 1
|
| N21 | 3432-Sandgroper Toastmasters Club | | EH1 | 1
|
| N21 | 3432-Sandgroper Toastmasters Club | | EH1 | 1
|
| N21 | 3432-Sandgroper Toastmasters Club | | MS1 | 1
|
| N21 | 3432-Sandgroper Toastmasters Club | | MS1 | 1
|
| N21 | 3432-Sandgroper Toastmasters Club | | MS2 | 2
|
| N21 | 3432-Sandgroper Toastmasters Club | | PI1 | 1
|
| N21 | 3432-Sandgroper Toastmasters Club | | PM1 | 1
|
| N21 | 3432-Sandgroper Toastmasters Club | | PM1 | 1
|
| N21 | 3432-Sandgroper Toastmasters Club | | PM1 | 2
|
| N21 | 3432-Sandgroper Toastmasters Club | | PM2 | 2
|
| N21 | 3432-Sandgroper Toastmasters Club | | PM2 | 2
|
| N21 | 3432-Sandgroper Toastmasters Club | | PM2 | 3
|
| N21 | 3432-Sandgroper Toastmasters Club | | PM3 | 4
|
| N21 | 3432-Sandgroper Toastmasters Club | | SR1 | 2
|
| N21 | 3432-Sandgroper Toastmasters Club | | SR2 | 3
|
| N21 | 3432-Sandgroper Toastmasters Club | | SR3 | 4
|
| N21 | 3432-Sandgroper Toastmasters Club | | VC1 | 1
|
| N21 | 3432-Sandgroper Toastmasters Club | | VC2 | 2
|
| N21 | 3432-Sandgroper Toastmasters Club | | VC3 | 3
|
| C2 | 7293526-Toasting Human Energy Toastmasters Club | | PI2 | 2
|
23 education status change(s) found, totals are: 408 TOTAL, 7 DL1, 10 DL2, 6 DL3, 7 DL4, 9 DL5, 2 DTM, 6 EC1, 4 EC2, 4 EC3, 4 EC4, 3 EC5, 16 EH1, 8 EH2, 10 EH3, 4 EH4, 2 EH5, 5 IP1, 4 IP2, 4 IP3, 1 IP4, 4 IP5, 5 LD1, 4 LD2, 3 LD3, 5 LD4, 4 LD5, 9 MS1, 6 MS2, 12 MS3, 6 MS4, 5 MS5, 13 PI1, 7 PI2, 5 PI3, 4 PI4, 2 PI5, 63 PM1, 36 PM2, 18 PM3, 15 PM4, 11 PM5, 3 PWMENTORPGM, 5 SR1, 6 SR2, 4 SR3, 2 SR4, 1 SR5, 5 TC1, 5 TC2, 3 TC3, 3 TC4, 4 VC1, 5 VC2, 6 VC3, 1 VC4, 2 VC5