Unpaid April dues
|
| Area | Club | Old status | New status |
|---|---|---|---|
| N23 | 1155864-UWA | List Not Here | Received - 06/28/2024 |
| N21 | 3432-Sandgroper Toastmasters Club | List Not Here | Received - 06/27/2024 |
| E12 | 3717566-WA Speakers Bureau Toastmasters | List Not Here | Received - 06/27/2024 |
| E12 | 3903611-Perth Rainbow Toastmasters | List Not Here | Received - 06/27/2024 |
| C2 | 7293526-Toasting Human Energy Toastmasters Club | List Not Here | Received - 06/27/2024 |
Clubs not reporting July officer lists
|