| Area | Club | Member | Award | Count
|
|---|
| S32 | 1068213-Fremantle Gourmet Toastmasters Club | | IP5 | 1
|
| S32 | 1068213-Fremantle Gourmet Toastmasters Club | | PI1 | 1
|
| S32 | 1068213-Fremantle Gourmet Toastmasters Club | | PI2 | 2
|
| C2 | 1077268-Aspiring Leaders | | PI5 | 1
|
| S34 | 1110743-Touch of Gold Toastmasters Club | | EH3 | 1
|
| S34 | 1110743-Touch of Gold Toastmasters Club | | IP3 | 1
|
| S34 | 1110743-Touch of Gold Toastmasters Club | | PM1 | 2
|
| S34 | 1110743-Touch of Gold Toastmasters Club | | PM1 | 1
|
| S34 | 1110743-Touch of Gold Toastmasters Club | | PM2 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | EH1 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | LD3 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | MS1 | 2
|
| S31 | 1133609-Canning Vale Toastmasters | | PI1 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | PM1 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | PM1 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | PM3 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | PM3 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | TC3 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | TC5 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | VC4 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | VC5 | 2
|
| C2 | 1204793-TLI Training Group | | DL1 | 2
|
| C2 | 1204793-TLI Training Group | | TC4 | 3
|
| C2 | 1204793-TLI Training Group | | TC5 | 4
|
| N23 | 1285-Banyandah Toastmasters Club | | MS2 | 1
|
| N24 | 1332936-Noranda Toastmasters Club | | PM1 | 1
|
| N22 | 1334399-Aspire Toastmasters | | PM1 | 1
|
| S33 | 1437841-Victoria Park Toastmasters | | LD1 | 1
|
| S33 | 1437841-Victoria Park Toastmasters | | LD4 | 1
|
| S33 | 1437841-Victoria Park Toastmasters | | SR1 | 1
|
| N21 | 2932197-Northern Gourmet Toastmasters | | EC3 | 1
|
| S34 | 4281544-Donnybrook Gourmet Toastmasters | | EC1 | 1
|
| C4 | 4859845-Zoom-Masters | | PM1 | 1
|
| C4 | 4859845-Zoom-Masters | | SR1 | 1
|
| C4 | 4859845-Zoom-Masters | | SR2 | 2
|
| N21 | 5092798-Butler Toastmasters Club | | PM1 | 1
|
| N21 | 5092798-Butler Toastmasters Club | | PWMENTORPGM | 1
|
| N21 | 5092798-Butler Toastmasters Club | | TC1 | 1
|
| N21 | 5092798-Butler Toastmasters Club | | TC2 | 2
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | | EH2 | 1
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | | EH3 | 2
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | | PI2 | 3
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | | VC2 | 1
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | | VC3 | 2
|
| N24 | 5839-Swan Toastmasters Club | | EH5 | 1
|
| C3 | 6104577-bToasty Perth Toastmasters Club | | PM2 | 1
|
| C1 | 6312-St George's Toastmasters Club | | EH1 | 1
|
| C1 | 6312-St George's Toastmasters Club | | IP1 | 1
|
| C1 | 6312-St George's Toastmasters Club | | MS1 | 1
|
| C1 | 6312-St George's Toastmasters Club | | PM1 | 1
|
| C1 | 6312-St George's Toastmasters Club | | PM2 | 1
|
| C1 | 6312-St George's Toastmasters Club | | PM3 | 1
|
| C1 | 6312-St George's Toastmasters Club | | PM3 | 2
|
| C3 | 7293526-Toasting Human Energy Toastmasters Club | | PM1 | 1
|
| S34 | 751215-Jetty Toastmasters | | DL5 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | DL1 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | DL4 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | IP2 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | IP3 | 2
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | LD4 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | LD5 | 2
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | PM1 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | TC1 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | TC2 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | VC1 | 1
|
| C4 | 7986-Como Communicators | | PM5 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | LD1 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | LD2 | 2
|
| N21 | 8924-Northern Lights, Western Australia | | PM3 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | PM3 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | PM3 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | PM4 | 2
|
| N23 | 9106-Northbridge Club | | EH1 | 1
|
73 education status change(s) found, totals are: 73 TOTAL, 2 DL1, 1 DL4, 1 DL5, 1 EC1, 1 EC3, 3 EH1, 1 EH2, 2 EH3, 1 EH5, 1 IP1, 1 IP2, 2 IP3, 1 IP5, 2 LD1, 1 LD2, 1 LD3, 2 LD4, 1 LD5, 2 MS1, 1 MS2, 2 PI1, 2 PI2, 1 PI5, 11 PM1, 3 PM2, 7 PM3, 1 PM4, 1 PM5, 1 PWMENTORPGM, 2 SR1, 1 SR2, 2 TC1, 2 TC2, 1 TC3, 1 TC4, 2 TC5, 1 VC1, 1 VC2, 1 VC3, 1 VC4, 1 VC5