| Area | Club | Member | Award | Count
|
|---|
| S32 | 7486-Mandjar Toastmasters | | DL2 | 1
|
| S32 | 7486-Mandjar Toastmasters | | EC1 | 1
|
| S32 | 7486-Mandjar Toastmasters | | EC2 | 2
|
| S32 | 7486-Mandjar Toastmasters | | EH3 | 3
|
| S32 | 7486-Mandjar Toastmasters | | PM1 | 1
|
| S32 | 7486-Mandjar Toastmasters | | PM1 | 1
|
| S32 | 7486-Mandjar Toastmasters | | PM2 | 1
|
| S32 | 7486-Mandjar Toastmasters | | PM2 | 2
|
| S32 | 7486-Mandjar Toastmasters | | PWMENTORPGM | 4
|
| S32 | 7486-Mandjar Toastmasters | | PWMENTORPGM | 1
|
10 education status change(s) found, totals are: 83 TOTAL, 2 DL1, 1 DL2, 1 DL4, 1 DL5, 2 EC1, 1 EC2, 1 EC3, 3 EH1, 1 EH2, 3 EH3, 1 EH5, 1 IP1, 1 IP2, 2 IP3, 1 IP5, 2 LD1, 1 LD2, 1 LD3, 2 LD4, 1 LD5, 2 MS1, 1 MS2, 2 PI1, 2 PI2, 1 PI5, 13 PM1, 5 PM2, 7 PM3, 1 PM4, 1 PM5, 3 PWMENTORPGM, 2 SR1, 1 SR2, 2 TC1, 2 TC2, 1 TC3, 1 TC4, 2 TC5, 1 VC1, 1 VC2, 1 VC3, 1 VC4, 1 VC5