| Area | Club | Old status | New status
|
|---|
| S32 | 1068213-Fremantle Gourmet Toastmasters Club | - | Verified complete - 03/08/2024
|
| C2 | 1077268-Aspiring Leaders | - | Verified complete - 03/09/2024
|
| S34 | 1110743-Touch of Gold Toastmasters Club | - | Verified complete - 07/31/2023
|
| S31 | 1133609-Canning Vale Toastmasters | - | Verified complete - 07/31/2023
|
| C3 | 1155864-UWA | - | Verified complete - 09/28/2023
|
| N23 | 1196041-Highgate Toastmasters Club | - | Verified complete - 08/25/2023
|
| C2 | 1204793-TLI Training Group | - | Verified complete - 09/27/2023
|
| N23 | 1285-Banyandah Toastmasters Club | - | Verified complete - 07/31/2023
|
| C4 | 1304157-Applecross Toastmasters | - | Verified complete - 03/30/2024
|
| N24 | 1332936-Noranda Toastmasters Club | - | Verified complete - 09/23/2023
|
| N22 | 1334399-Aspire Toastmasters | - | Verified complete - 09/28/2023
|
| S32 | 1375364-Rockingham Toastmasters | - | Verified complete - 09/30/2023
|
| S33 | 1437841-Victoria Park Toastmasters | - | Verified complete - 08/24/2023
|
| N22 | 1505004-Mount Hawthorn Toastmasters Club | - | Verified complete - 07/31/2023
|
| N24 | 1562202-Speak Easy Ellenbrook Toastmasters Club | - | Verified complete - 09/13/2023
|
| C1 | 1583170-CPA Toastmasters | - | Verified complete - 07/31/2023
|
| N23 | 2111-Maylands Toastmasters Club | - | Verified complete - 07/31/2023
|
| S33 | 2236-Belmont Toastmasters Club | - | Verified complete - 09/26/2023
|
| C3 | 2459315-Banksia Speakers Toastmasters Club | - | Verified complete - 09/29/2023
|
| N21 | 2932197-Northern Gourmet Toastmasters | - | Verified complete - 07/31/2023
|
| S33 | 3022546-Willetton Toastmasters | - | Verified complete - 10/28/2023
|
| S34 | 3065-Bunbury Club | - | Verified complete - 02/14/2024
|
| N22 | 3077-Talkabout Club | - | Verified complete - 07/31/2023
|
| N22 | 3432-Sandgroper Toastmasters Club | - | Verified complete - 07/31/2023
|
| N21 | 3518640-Currambine Toastmasters | - | Verified complete - 10/06/2023
|
| S32 | 3704188-Kwinana Toastmasters | - | Verified complete - 09/30/2023
|
| S33 | 3717566-WA Speakers Bureau Toastmasters | - | Verified complete - 10/20/2023
|
| S33 | 3903611-Perth Rainbow Toastmasters | - | Verified complete - 03/31/2024
|
| S34 | 4281544-Donnybrook Gourmet Toastmasters | - | Verified complete - 09/11/2023
|
| N22 | 4416-Stirling Club | - | Verified complete - 07/31/2023
|
| C4 | 4447407-Sunday Sundowners Toastmasters Club | - | Verified complete - 09/23/2023
|
| C4 | 4859845-Zoom-Masters | - | Verified complete - 07/31/2023
|
| N21 | 5092798-Butler Toastmasters Club | - | Verified complete - 07/31/2023
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | - | Verified complete - 07/31/2023
|
| C1 | 5607-West End Toastmasters Club | - | Verified complete - 09/30/2023
|
| N24 | 5839-Swan Toastmasters Club | - | Verified complete - 07/31/2023
|
| C3 | 6104577-bToasty Perth Toastmasters Club | - | Verified complete - 09/30/2023
|
| C1 | 6312-St George's Toastmasters Club | - | Verified complete - 07/31/2023
|
| C2 | 6314-Durack Club | - | Verified complete - 09/25/2023
|
| C2 | 6428-City of Perth Toastmasters | - | Verified complete - 07/31/2023
|
| S31 | 6438-Murdoch Southsiders Toastmasters Club | - | Verified complete - 07/31/2023
|
| S31 | 6512211-Kenwick Toastmasters | - | Verified complete - 07/31/2023
|
| C1 | 661834-Central Communicators Toastmasters Club | - | Verified complete - 10/03/2023
|
| S31 | 7050368-CGH Toastmasters Club | - | Verified complete - 09/27/2023
|
| C3 | 7293526-Toasting Human Energy Toastmasters Club | - | Verified complete - 07/31/2023
|
| S32 | 7486-Mandjar Toastmasters | - | Verified complete - 10/01/2023
|
| S34 | 751215-Jetty Toastmasters | - | Verified complete - 07/31/2023
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | - | Verified complete - 07/31/2023
|
| S32 | 7840787-Melville Toastmasters Club | - | Verified complete - 07/31/2023
|
| C4 | 7986-Como Communicators | - | Verified complete - 09/29/2023
|
| N24 | 8347-Heritage Towns Toastmasters Club | - | Verified complete - 12/10/2023
|
| S34 | 8453-Cockburn Toastmasters | - | Verified complete - 09/29/2023
|
| N21 | 8924-Northern Lights, Western Australia | - | Verified complete - 07/31/2023
|
| N23 | 9106-Northbridge Club | - | Verified complete - 07/31/2023
|
| N23 | 995774-Young Guns | - | Verified complete - 07/31/2023
|
55 October dues status change(s) found, 55 clubs paid out of 55 clubs, 100.0%
| Area | Club | Old status | New status
|
|---|
| S32 | 1068213-Fremantle Gourmet Toastmasters Club | - | Verified complete - 04/07/2024
|
| C2 | 1077268-Aspiring Leaders | - | Verified complete - 04/15/2024
|
| S34 | 1110743-Touch of Gold Toastmasters Club | - | Verified complete - 04/01/2024
|
| S31 | 1133609-Canning Vale Toastmasters | - | Verified complete - 03/24/2024
|
| C3 | 1155864-UWA | - | Verified complete - 05/10/2024
|
| N23 | 1196041-Highgate Toastmasters Club | - | Verified complete - 03/22/2024
|
| C2 | 1204793-TLI Training Group | - | Verified complete - 04/07/2024
|
| N23 | 1285-Banyandah Toastmasters Club | - | Verified complete - 03/27/2024
|
| C4 | 1304157-Applecross Toastmasters | - | Verified complete - 04/03/2024
|
| N24 | 1332936-Noranda Toastmasters Club | - | Verified complete - 03/16/2024
|
| N22 | 1334399-Aspire Toastmasters | - | Verified complete - 03/10/2024
|
| S32 | 1375364-Rockingham Toastmasters | - | Verified complete - 03/29/2024
|
| S33 | 1437841-Victoria Park Toastmasters | - | Verified complete - 03/28/2024
|
| N22 | 1505004-Mount Hawthorn Toastmasters Club | - | Verified complete - 03/24/2024
|
| N24 | 1562202-Speak Easy Ellenbrook Toastmasters Club | - | Verified complete - 03/27/2024
|
| C1 | 1583170-CPA Toastmasters | - | Verified complete - 03/06/2024
|
| N23 | 2111-Maylands Toastmasters Club | - | Verified complete - 03/31/2024
|
| S33 | 2236-Belmont Toastmasters Club | - | Verified complete - 03/21/2024
|
| C3 | 2459315-Banksia Speakers Toastmasters Club | - | Verified complete - 03/27/2024
|
| N21 | 2932197-Northern Gourmet Toastmasters | - | Verified complete - 03/30/2024
|
| S33 | 3022546-Willetton Toastmasters | - | Verified complete - 03/27/2024
|
| S34 | 3065-Bunbury Club | - | Verified complete - 03/28/2024
|
| N22 | 3077-Talkabout Club | - | Verified complete - 03/27/2024
|
| N22 | 3432-Sandgroper Toastmasters Club | - | Verified complete - 03/27/2024
|
| N21 | 3518640-Currambine Toastmasters | - | Verified complete - 03/27/2024
|
| S32 | 3704188-Kwinana Toastmasters | - | Ineligible - Minimum requirement not yet met
|
| S33 | 3717566-WA Speakers Bureau Toastmasters | - | Verified complete - 04/01/2024
|
| S33 | 3903611-Perth Rainbow Toastmasters | - | Low - Minimum requirement not yet met
|
| S34 | 4281544-Donnybrook Gourmet Toastmasters | - | Verified complete - 03/24/2024
|
| N22 | 4416-Stirling Club | - | Verified complete - 03/28/2024
|
| C4 | 4447407-Sunday Sundowners Toastmasters Club | - | Verified complete - 03/14/2024
|
| C4 | 4859845-Zoom-Masters | - | Verified complete - 03/13/2024
|
| N21 | 5092798-Butler Toastmasters Club | - | Verified complete - 03/30/2024
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | - | Verified complete - 03/04/2024
|
| C1 | 5607-West End Toastmasters Club | - | Verified complete - 03/26/2024
|
| N24 | 5839-Swan Toastmasters Club | - | Verified complete - 03/21/2024
|
| C3 | 6104577-bToasty Perth Toastmasters Club | - | Verified complete - 04/10/2024
|
| C1 | 6312-St George's Toastmasters Club | - | Verified complete - 03/18/2024
|
| C2 | 6314-Durack Club | - | Verified complete - 03/28/2024
|
| C2 | 6428-City of Perth Toastmasters | - | Verified complete - 02/21/2024
|
| S31 | 6438-Murdoch Southsiders Toastmasters Club | - | Verified complete - 03/26/2024
|
| S31 | 6512211-Kenwick Toastmasters | - | Low - Minimum requirement not yet met
|
| C1 | 661834-Central Communicators Toastmasters Club | - | Verified complete - 03/18/2024
|
| S31 | 7050368-CGH Toastmasters Club | - | Verified complete - 03/21/2024
|
| C3 | 7293526-Toasting Human Energy Toastmasters Club | - | Verified complete - 03/05/2024
|
| S32 | 7486-Mandjar Toastmasters | - | Verified complete - 03/28/2024
|
| S34 | 751215-Jetty Toastmasters | - | Verified complete - 03/29/2024
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | - | Verified complete - 03/25/2024
|
| S32 | 7840787-Melville Toastmasters Club | - | Verified complete - 03/18/2024
|
| C4 | 7986-Como Communicators | - | Verified complete - 03/29/2024
|
| N24 | 8347-Heritage Towns Toastmasters Club | - | Verified complete - 06/11/2024
|
| S34 | 8453-Cockburn Toastmasters | - | Verified complete - 07/09/2024
|
| N21 | 8924-Northern Lights, Western Australia | - | Verified complete - 03/28/2024
|
| N23 | 9106-Northbridge Club | - | Verified complete - 03/17/2024
|
| N23 | 995774-Young Guns | - | Verified complete - 03/10/2024
|
55 April dues status change(s) found, 52 clubs paid out of 55 clubs, 94.5%
| Area | Club | Old status | New status
|
|---|
| S32 | 1068213-Fremantle Gourmet Toastmasters Club | - | Received - 05/02/2024
|
| C2 | 1077268-Aspiring Leaders | - | Received - 06/19/2024
|
| S34 | 1110743-Touch of Gold Toastmasters Club | - | Received - 06/17/2024
|
| S31 | 1133609-Canning Vale Toastmasters | - | Received - 05/29/2024
|
| C3 | 1155864-UWA | - | Received - 06/28/2024
|
| N23 | 1196041-Highgate Toastmasters Club | - | Received - 06/25/2024
|
| C2 | 1204793-TLI Training Group | - | Received - 06/06/2024
|
| N23 | 1285-Banyandah Toastmasters Club | - | Received - 06/10/2024
|
| C4 | 1304157-Applecross Toastmasters | - | Received - 06/05/2024
|
| N24 | 1332936-Noranda Toastmasters Club | - | Received - 05/24/2024
|
| N22 | 1334399-Aspire Toastmasters | - | Received - 06/22/2024
|
| S32 | 1375364-Rockingham Toastmasters | - | Received - 06/24/2024
|
| S33 | 1437841-Victoria Park Toastmasters | - | Received - 05/21/2024
|
| N22 | 1505004-Mount Hawthorn Toastmasters Club | - | Received - 06/12/2024
|
| N24 | 1562202-Speak Easy Ellenbrook Toastmasters Club | - | Received - 06/05/2024
|
| C1 | 1583170-CPA Toastmasters | - | Received - 06/02/2024
|
| N23 | 2111-Maylands Toastmasters Club | - | Received - 06/26/2024
|
| S33 | 2236-Belmont Toastmasters Club | - | Received - 06/12/2024
|
| C3 | 2459315-Banksia Speakers Toastmasters Club | - | Received - 06/14/2024
|
| N21 | 2932197-Northern Gourmet Toastmasters | - | Received - 05/09/2024
|
| S33 | 3022546-Willetton Toastmasters | - | Received - 06/10/2024
|
| S34 | 3065-Bunbury Club | - | Received - 06/21/2024
|
| N22 | 3077-Talkabout Club | - | Received - 06/13/2024
|
| N22 | 3432-Sandgroper Toastmasters Club | - | Received - 06/27/2024
|
| N21 | 3518640-Currambine Toastmasters | - | Received - 06/19/2024
|
| S32 | 3704188-Kwinana Toastmasters | - | List Not Here
|
| S33 | 3717566-WA Speakers Bureau Toastmasters | - | Received - 06/27/2024
|
| S33 | 3903611-Perth Rainbow Toastmasters | - | Received - 06/27/2024
|
| S34 | 4281544-Donnybrook Gourmet Toastmasters | - | Received - 06/18/2024
|
| N22 | 4416-Stirling Club | - | Received - 06/26/2024
|
| C4 | 4447407-Sunday Sundowners Toastmasters Club | - | Received - 05/22/2024
|
| C4 | 4859845-Zoom-Masters | - | Received - 06/13/2024
|
| N21 | 5092798-Butler Toastmasters Club | - | Received - 06/17/2024
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | - | Received - 06/11/2024
|
| C1 | 5607-West End Toastmasters Club | - | Received - 06/14/2024
|
| N24 | 5839-Swan Toastmasters Club | - | Received - 06/12/2024
|
| C3 | 6104577-bToasty Perth Toastmasters Club | - | Received - 06/16/2024
|
| C1 | 6312-St George's Toastmasters Club | - | Received - 05/22/2024
|
| C2 | 6314-Durack Club | - | Received - 06/22/2024
|
| C2 | 6428-City of Perth Toastmasters | - | Received - 05/31/2024
|
| S31 | 6438-Murdoch Southsiders Toastmasters Club | - | Received - 06/18/2024
|
| S31 | 6512211-Kenwick Toastmasters | - | Received - 06/23/2024
|
| C1 | 661834-Central Communicators Toastmasters Club | - | Received - 06/19/2024
|
| S31 | 7050368-CGH Toastmasters Club | - | Received - 06/12/2024
|
| C3 | 7293526-Toasting Human Energy Toastmasters Club | - | Received - 06/27/2024
|
| S32 | 7486-Mandjar Toastmasters | - | Received - 05/15/2024
|
| S34 | 751215-Jetty Toastmasters | - | Received - 05/24/2024
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | - | Received - 06/13/2024
|
| S32 | 7840787-Melville Toastmasters Club | - | Received - 06/13/2024
|
| C4 | 7986-Como Communicators | - | Received - 06/16/2024
|
| N24 | 8347-Heritage Towns Toastmasters Club | - | Received - 06/03/2024
|
| S34 | 8453-Cockburn Toastmasters | - | Received - 06/24/2024
|
| N21 | 8924-Northern Lights, Western Australia | - | Received - 06/18/2024
|
| N23 | 9106-Northbridge Club | - | Received - 06/09/2024
|
| N23 | 995774-Young Guns | - | Received - 06/05/2024
|
55 July officer list status change(s) found, 54 clubs filed out of 55 clubs, 98.2%
| Area | Club | Member | Award | Count
|
|---|
| S32 | 1068213-Fremantle Gourmet Toastmasters Club | | IP5 | 1
|
| S32 | 1068213-Fremantle Gourmet Toastmasters Club | | PI1 | 1
|
| S32 | 1068213-Fremantle Gourmet Toastmasters Club | | PI2 | 2
|
| C2 | 1077268-Aspiring Leaders | | PI5 | 1
|
| S34 | 1110743-Touch of Gold Toastmasters Club | | EH3 | 1
|
| S34 | 1110743-Touch of Gold Toastmasters Club | | IP3 | 1
|
| S34 | 1110743-Touch of Gold Toastmasters Club | | PM1 | 2
|
| S34 | 1110743-Touch of Gold Toastmasters Club | | PM1 | 1
|
| S34 | 1110743-Touch of Gold Toastmasters Club | | PM2 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | EH1 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | LD3 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | MS1 | 2
|
| S31 | 1133609-Canning Vale Toastmasters | | PI1 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | PM1 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | PM1 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | PM2 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | PM3 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | PM3 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | TC3 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | TC5 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | VC4 | 1
|
| S31 | 1133609-Canning Vale Toastmasters | | VC5 | 2
|
| C2 | 1204793-TLI Training Group | | DL1 | 2
|
| C2 | 1204793-TLI Training Group | | TC4 | 3
|
| C2 | 1204793-TLI Training Group | | TC5 | 4
|
| N23 | 1285-Banyandah Toastmasters Club | | MS2 | 1
|
| N24 | 1332936-Noranda Toastmasters Club | | PM1 | 1
|
| N22 | 1334399-Aspire Toastmasters | | PM1 | 1
|
| S33 | 1437841-Victoria Park Toastmasters | | LD1 | 1
|
| S33 | 1437841-Victoria Park Toastmasters | | LD4 | 1
|
| S33 | 1437841-Victoria Park Toastmasters | | SR1 | 1
|
| N21 | 2932197-Northern Gourmet Toastmasters | | EC3 | 1
|
| S33 | 3022546-Willetton Toastmasters | | DL2 | 1
|
| S33 | 3022546-Willetton Toastmasters | | EC4 | 1
|
| N21 | 3518640-Currambine Toastmasters | | EH2 | 1
|
| N21 | 3518640-Currambine Toastmasters | | PM1 | 1
|
| S33 | 3717566-WA Speakers Bureau Toastmasters | | DL3 | 1
|
| S34 | 4281544-Donnybrook Gourmet Toastmasters | | EC1 | 1
|
| C4 | 4859845-Zoom-Masters | | PM1 | 1
|
| C4 | 4859845-Zoom-Masters | | SR1 | 1
|
| C4 | 4859845-Zoom-Masters | | SR2 | 2
|
| N21 | 5092798-Butler Toastmasters Club | | LD5 | 1
|
| N21 | 5092798-Butler Toastmasters Club | | PM1 | 1
|
| N21 | 5092798-Butler Toastmasters Club | | PWMENTORPGM | 1
|
| N21 | 5092798-Butler Toastmasters Club | | TC1 | 1
|
| N21 | 5092798-Butler Toastmasters Club | | TC2 | 2
|
| N21 | 5092798-Butler Toastmasters Club | | TC3 | 3
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | | EH2 | 1
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | | EH3 | 2
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | | PI2 | 3
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | | VC2 | 1
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | | VC3 | 2
|
| N24 | 5839-Swan Toastmasters Club | | EH5 | 1
|
| C3 | 6104577-bToasty Perth Toastmasters Club | | PM2 | 1
|
| C1 | 6312-St George's Toastmasters Club | | EH1 | 1
|
| C1 | 6312-St George's Toastmasters Club | | IP1 | 1
|
| C1 | 6312-St George's Toastmasters Club | | MS1 | 1
|
| C1 | 6312-St George's Toastmasters Club | | PM1 | 1
|
| C1 | 6312-St George's Toastmasters Club | | PM2 | 1
|
| C1 | 6312-St George's Toastmasters Club | | PM3 | 1
|
| C1 | 6312-St George's Toastmasters Club | | PM3 | 2
|
| C3 | 7293526-Toasting Human Energy Toastmasters Club | | PM1 | 1
|
| S32 | 7486-Mandjar Toastmasters | | DL2 | 1
|
| S32 | 7486-Mandjar Toastmasters | | EC1 | 1
|
| S32 | 7486-Mandjar Toastmasters | | EC2 | 2
|
| S32 | 7486-Mandjar Toastmasters | | EH3 | 3
|
| S32 | 7486-Mandjar Toastmasters | | PM1 | 1
|
| S32 | 7486-Mandjar Toastmasters | | PM1 | 1
|
| S32 | 7486-Mandjar Toastmasters | | PM2 | 1
|
| S32 | 7486-Mandjar Toastmasters | | PM2 | 2
|
| S32 | 7486-Mandjar Toastmasters | | PWMENTORPGM | 4
|
| S32 | 7486-Mandjar Toastmasters | | PWMENTORPGM | 1
|
| S34 | 751215-Jetty Toastmasters | | DL5 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | DL1 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | DL4 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | IP2 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | IP3 | 2
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | LD4 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | LD5 | 2
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | PM1 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | TC1 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | TC2 | 1
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | | VC1 | 1
|
| C4 | 7986-Como Communicators | | PM5 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | LD1 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | LD2 | 2
|
| N21 | 8924-Northern Lights, Western Australia | | PM3 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | PM3 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | PM3 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | PM4 | 2
|
| N23 | 9106-Northbridge Club | | EH1 | 1
|
91 education status change(s) found, totals are: 91 TOTAL, 2 DL1, 2 DL2, 1 DL3, 1 DL4, 1 DL5, 2 EC1, 1 EC2, 1 EC3, 1 EC4, 3 EH1, 2 EH2, 3 EH3, 1 EH5, 1 IP1, 1 IP2, 2 IP3, 1 IP5, 2 LD1, 1 LD2, 1 LD3, 2 LD4, 2 LD5, 2 MS1, 1 MS2, 2 PI1, 2 PI2, 1 PI5, 14 PM1, 6 PM2, 7 PM3, 1 PM4, 1 PM5, 3 PWMENTORPGM, 2 SR1, 1 SR2, 2 TC1, 2 TC2, 2 TC3, 1 TC4, 2 TC5, 1 VC1, 1 VC2, 1 VC3, 1 VC4, 1 VC5