| Area | Club | Member | Award | Count
|
|---|
| N24 | 1562202-Speak Easy Ellenbrook Toastmasters Club | | DL1 | 1
|
| N24 | 1562202-Speak Easy Ellenbrook Toastmasters Club | | EH5 | 1
|
| N24 | 1562202-Speak Easy Ellenbrook Toastmasters Club | | IP4 | 1
|
| N24 | 1562202-Speak Easy Ellenbrook Toastmasters Club | | PM2 | 1
|
| N24 | 1562202-Speak Easy Ellenbrook Toastmasters Club | | PM2 | 1
|
| C4 | 4859845-Zoom-Masters | | IP2 | 1
|
| C4 | 4859845-Zoom-Masters | | IP3 | 2
|
| S32 | 7840787-Melville Toastmasters Club | | PM2 | 1
|
8 education status change(s) found, totals are: 109 TOTAL, 3 DL1, 2 DL2, 1 DL3, 1 DL4, 2 DL5, 2 EC1, 2 EC2, 1 EC3, 1 EC4, 3 EH1, 2 EH2, 3 EH3, 2 EH5, 1 IP1, 2 IP2, 3 IP3, 1 IP4, 1 IP5, 2 LD1, 1 LD2, 1 LD3, 2 LD4, 2 LD5, 2 MS1, 1 MS2, 2 PI1, 3 PI2, 1 PI3, 1 PI4, 1 PI5, 16 PM1, 9 PM2, 9 PM3, 1 PM4, 1 PM5, 3 PWMENTORPGM, 2 SR1, 1 SR2, 2 TC1, 2 TC2, 3 TC3, 1 TC4, 2 TC5, 1 VC1, 1 VC2, 1 VC3, 1 VC4, 1 VC5