| Area | Club | Member | Award | Count
|
|---|
| S33 | 1437841-Victoria Park Toastmasters | | MS1 | 1
|
| C4 | 4447407-Sunday Sundowners Toastmasters Club | | DL3 | 1
|
| C1 | 6312-St George's Toastmasters Club | | EH2 | 2
|
| C1 | 6312-St George's Toastmasters Club | | PM1 | 1
|
| C1 | 6312-St George's Toastmasters Club | | VC1 | 1
|
| S32 | 7486-Mandjar Toastmasters | | EC3 | 3
|
| N21 | 8924-Northern Lights, Western Australia | | TC4 | 1
|
| N21 | 8924-Northern Lights, Western Australia | | TC5 | 2
|
8 education status change(s) found, totals are: 135 TOTAL, 3 DL1, 2 DL2, 3 DL3, 1 DL4, 2 DL5, 2 EC1, 3 EC2, 2 EC3, 1 EC4, 3 EH1, 3 EH2, 3 EH3, 2 EH5, 1 IP1, 2 IP2, 3 IP3, 1 IP4, 1 IP5, 3 LD1, 2 LD2, 1 LD3, 2 LD4, 2 LD5, 4 MS1, 1 MS2, 3 PI1, 3 PI2, 2 PI3, 2 PI4, 1 PI5, 21 PM1, 11 PM2, 12 PM3, 1 PM4, 1 PM5, 4 PWMENTORPGM, 2 SR1, 1 SR2, 2 TC1, 2 TC2, 3 TC3, 2 TC4, 3 TC5, 2 VC1, 1 VC2, 1 VC3, 1 VC4, 1 VC5