| Area | Club | Old status | New status
|
|---|
| C2 | 1077268-Aspiring Leaders | Low - Minimum requirement not yet met | Verified complete - 09/24/2024
|
| N22 | 3077-Talkabout Club | **Renewals not here** | Low - Minimum requirement not yet met
|
| C1 | 5607-West End Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
| C1 | 661834-Central Communicators Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
| S31 | 7050368-CGH Toastmasters Club | **Renewals not here** | Verified complete - 09/24/2024
|
| N24 | 8347-Heritage Towns Toastmasters Club | **Renewals not here** | Verified complete - 09/24/2024
|
| N23 | 995774-Young Guns | **Renewals not here** | Verified complete - 09/24/2024
|
7 October dues status change(s) found, 26 clubs paid out of 56 clubs, 46.4%