| Area | Club | Old status | New status
|
|---|
| S32 | 1068213-Fremantle Gourmet Toastmasters Club | Verified complete - 04/07/2024 | Low - Minimum requirement not yet met
|
| C2 | 1077268-Aspiring Leaders | Verified complete - 04/15/2024 | Low - Minimum requirement not yet met
|
| S34 | 1110743-Touch of Gold Toastmasters Club | Verified complete - 04/01/2024 | Low - Minimum requirement not yet met
|
| S31 | 1133609-Canning Vale Toastmasters | Verified complete - 03/24/2024 | Verified complete - 01/31/2025
|
| C3 | 1155864-UWA | Verified complete - 05/10/2024 | **Renewals not here**
|
| N23 | 1196041-Highgate Toastmasters Club | Verified complete - 03/22/2024 | **Renewals not here**
|
| C2 | 1204793-TLI Training Group | Verified complete - 04/07/2024 | **Renewals not here**
|
| N23 | 1285-Banyandah Toastmasters Club | Verified complete - 03/27/2024 | Ineligible - Minimum requirement not yet met
|
| C4 | 1304157-Applecross Toastmasters | Verified complete - 04/03/2024 | Low - Minimum requirement not yet met
|
| N24 | 1332936-Noranda Toastmasters Club | Verified complete - 03/16/2024 | Ineligible - Minimum requirement not yet met
|
| N22 | 1334399-Aspire Toastmasters | Verified complete - 03/10/2024 | **Renewals not here**
|
| S32 | 1375364-Rockingham Toastmasters | Verified complete - 03/29/2024 | **Renewals not here**
|
| S33 | 1437841-Victoria Park Toastmasters | Verified complete - 03/28/2024 | **Renewals not here**
|
| N22 | 1505004-Mount Hawthorn Toastmasters Club | Verified complete - 03/24/2024 | Low - Minimum requirement not yet met
|
| N24 | 1562202-Speak Easy Ellenbrook Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
| C1 | 1583170-CPA Toastmasters | Verified complete - 03/06/2024 | Verified complete - 02/01/2025
|
| N23 | 2111-Maylands Toastmasters Club | Verified complete - 03/31/2024 | **Renewals not here**
|
| S33 | 2236-Belmont Toastmasters Club | Verified complete - 03/21/2024 | Ineligible - Minimum requirement not yet met
|
| C3 | 2459315-Banksia Speakers Toastmasters Club | Verified complete - 03/27/2024 | **Renewals not here**
|
| N21 | 2932197-Northern Gourmet Toastmasters | Verified complete - 03/30/2024 | **Renewals not here**
|
| S33 | 3022546-Willetton Toastmasters | Verified complete - 03/27/2024 | **Renewals not here**
|
| S34 | 3065-Bunbury Club | Verified complete - 03/28/2024 | **Renewals not here**
|
| N22 | 3077-Talkabout Club | Verified complete - 03/27/2024 | Ineligible - Minimum requirement not yet met
|
| N22 | 3432-Sandgroper Toastmasters Club | Verified complete - 03/27/2024 | Ineligible - Minimum requirement not yet met
|
| N21 | 3518640-Currambine Toastmasters | Verified complete - 03/27/2024 | Ineligible - Minimum requirement not yet met
|
| S32 | 3704188-Multicultural Mandurah Toastmasters | Verified complete - 09/20/2024 | **Renewals not here**
|
| S33 | 3717566-WA Speakers Bureau Toastmasters | Verified complete - 04/01/2024 | **Renewals not here**
|
| S33 | 3903611-Perth Rainbow Toastmasters | Verified complete - 09/11/2024 | **Renewals not here**
|
| S34 | 4281544-Donnybrook Gourmet Toastmasters | Verified complete - 03/24/2024 | Low - Minimum requirement not yet met
|
| N22 | 4416-Stirling Club | Verified complete - 03/28/2024 | **Renewals not here**
|
| C4 | 4447407-Sunday Sundowners Toastmasters Club | Verified complete - 03/14/2024 | Low - Minimum requirement not yet met
|
| C4 | 4859845-Zoom-Masters | Verified complete - 03/13/2024 | Verified complete - 01/31/2025
|
| N21 | 5092798-Butler Toastmasters Club | Verified complete - 03/30/2024 | **Renewals not here**
|
| S32 | 5491-Fremantle Gateway Toastmasters Club | Verified complete - 03/04/2024 | Ineligible - Minimum requirement not yet met
|
| C1 | 5607-West End Toastmasters Club | Verified complete - 03/26/2024 | Verified complete - 01/31/2025
|
| N23 | 5755035-UWA College Row Toastmasters Club | Verified complete - 03/27/2024 | **Renewals not here**
|
| N24 | 5839-Swan Toastmasters Club | Verified complete - 03/21/2024 | Ineligible - Minimum requirement not yet met
|
| C3 | 6104577-bToasty Perth Toastmasters Club | Verified complete - 04/10/2024 | Low - Minimum requirement not yet met
|
| C1 | 6312-St George's Toastmasters Club | Verified complete - 03/18/2024 | **Renewals not here**
|
| C2 | 6314-Durack Club | Verified complete - 03/28/2024 | Low - Minimum requirement not yet met
|
| C2 | 6428-City of Perth Toastmasters | Verified complete - 02/21/2024 | Low - Minimum requirement not yet met
|
| S31 | 6438-Murdoch Southsiders Toastmasters Club | Verified complete - 03/26/2024 | **Renewals not here**
|
| S31 | 6512211-Kenwick Toastmasters | Verified complete - 08/31/2024 | **Renewals not here**
|
| C1 | 661834-Central Communicators Toastmasters Club | Verified complete - 03/18/2024 | Verified complete - 01/31/2025
|
| S31 | 7050368-CGH Toastmasters Club | Verified complete - 03/21/2024 | **Renewals not here**
|
| C3 | 7293526-Toasting Human Energy Toastmasters Club | Verified complete - 03/05/2024 | Verified complete - 01/31/2025
|
| S32 | 7486-Mandjar Toastmasters | Verified complete - 03/28/2024 | **Renewals not here**
|
| S34 | 751215-Jetty Toastmasters | Verified complete - 03/29/2024 | **Renewals not here**
|
| S31 | 7519719-Harrisdale Piara Waters Toastmasters Club | Verified complete - 03/25/2024 | Low - Minimum requirement not yet met
|
| S32 | 7840787-Melville Toastmasters Club | Verified complete - 03/18/2024 | **Renewals not here**
|
| C4 | 7986-Como Communicators | Verified complete - 03/29/2024 | **Renewals not here**
|
| N24 | 8347-Heritage Towns Toastmasters Club | Verified complete - 06/11/2024 | **Renewals not here**
|
| S34 | 8453-Blackwood Valley Toastmasters | Verified complete - 07/09/2024 | Low - Minimum requirement not yet met
|
| N21 | 8924-Northern Lights, Western Australia | Verified complete - 03/28/2024 | Ineligible - Minimum requirement not yet met
|
| N23 | 9106-Northbridge Club | Verified complete - 03/17/2024 | **Renewals not here**
|
| N23 | 995774-Young Guns | Verified complete - 03/10/2024 | **Renewals not here**
|
56 April dues status change(s) found, 6 clubs paid out of 57 clubs, 10.5%