| Area | Club | Member | Award | Count
|
|---|
| S34 | 1110743-Touch of Gold Toastmasters Club | | PI1 | 1
|
| C4 | 1304157-Applecross Toastmasters | | DL1 | 1
|
| S33 | 3022546-Willetton Toastmasters | | VC1 | 1
|
| N24 | 5839-Swan Toastmasters Club | | PM2 | 1
|
| S31 | 6438-Murdoch Southsiders Toastmasters Club | | PM1 | 1
|
| S31 | 6438-Murdoch Southsiders Toastmasters Club | | PM1 | 1
|
| S31 | 6438-Murdoch Southsiders Toastmasters Club | | PM3 | 1
|
| S31 | 6438-Murdoch Southsiders Toastmasters Club | | PM4 | 2
|
| S31 | 6438-Murdoch Southsiders Toastmasters Club | | PM4 | 1
|
| N24 | 8347-Heritage Towns Toastmasters Club | | EC2 | 1
|
| N24 | 8347-Heritage Towns Toastmasters Club | | EC3 | 2
|
| N24 | 8347-Heritage Towns Toastmasters Club | | EC4 | 3
|
12 education status change(s) found, totals are: 374 TOTAL, 9 DL1, 9 DL2, 5 DL3, 3 DL4, 4 DL5, 1 DTM, 3 EC1, 5 EC2, 4 EC3, 4 EC4, 14 EH1, 9 EH2, 8 EH3, 5 EH4, 5 EH5, 5 IP1, 4 IP2, 6 IP3, 4 IP4, 4 IP5, 7 LD1, 3 LD2, 3 LD3, 4 LD4, 5 LD5, 6 MS1, 5 MS2, 2 MS4, 10 PI1, 9 PI2, 6 PI3, 3 PI4, 1 PI5, 60 PM1, 28 PM2, 21 PM3, 11 PM4, 5 PM5, 4 PWMENTORPGM, 7 SR1, 5 SR2, 6 SR3, 4 SR4, 3 TC1, 6 TC2, 5 TC3, 2 TC4, 3 TC5, 9 VC1, 7 VC2, 5 VC3, 5 VC4, 3 VC5