Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A14 | 4843411-JPMC Wilmington Toastmasters | **Renewals not here** | Verified complete - 3/9/20 |
A15 | 975058-Bank of America: Take the Lead | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A15 | 7176437-Christiana Care Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
C35 | 3910-Hydro-Sonics Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/9/20 |
D41 | 4430799-Hollywood Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
E54 | 5902-Advanced Speakers Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
E55 | 3624-APL Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 3/9/20 |
April dues report by division
|
Clubs not reporting July officer lists
|