Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
C20 | 3219-Woodgrove Club | List Not Here | Received - 6/30/19 |
F52 | 7966-Speak With Confidence Club | List Not Here | Received - 6/30/19 |
K81 | 3532-Cranbrook First Club | List Not Here | Received - 6/30/19 |
K81 | 4949-Creston Valley Club | List Not Here | Received - 6/30/19 |
L90 | 4050-Revelstoke Toastmasters Club | List Not Here | Received - 6/30/19 |
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
C21 | 5750-Arbutus Toastmasters Club | ACG | 2 | |
G61 | 965-Abbotsford Sundown Club | DL1 | 1 | |
K81 | 2852-Sentinel Speakers Club | CL | 1 |