Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
L32 | 3016502-Shook Masters | **Renewals not here** | Ineligible - Minimum requirement not yet met |
S72 | 3362104-Barry-Lawrence Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
K43 | 3860-State Liners Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
S73 | 7850198-Speak and Grow | Low - Minimum requirement not yet met | Verified complete - 03/19/2024 |
K43 | 8825-Overland Park Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/19/2024 |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
T13 | 2570-Manhattan Toastmasters | PM1 | 1 |