Area | Club | Old status | New status |
---|---|---|---|
E22 | 9801-Pecos County Toastmasters | **Renewals not here** | Verified complete - 10/31/22 |
S41 | 4509-Las Cruces Toastmasters Club | Low - Minimum requirement not yet met | Verified complete - 10/31/22 |
Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
C11 | 1218-Duke City Club | Received - 11/11/21 | List Not Here |
C11 | 583535-Kirtland Club | Received - 12/14/21 | List Not Here |
C11 | 1384827-Sandia Sunrisers Toastmasters Club | Received - 12/27/21 | List Not Here |
C12 | 2400132-Speak With Distinction Toastmasters | Received - 11/28/21 | List Not Here |
C12 | 6220-Midday Madness Club | Received - 11/5/21 | List Not Here |
C13 | 1642298-Albuquerque Hispano Chamber | Received - 12/3/21 | List Not Here |
C13 | 7855427-CivicSpeakers | Received - 12/17/21 | List Not Here |
E21 | 6145-Articulate Club | Received - 12/1/21 | List Not Here |
E21 | 5822677-Speaking The Plains Truth | Received - 12/2/21 | List Not Here |
E21 | 884-Lubbock Club | Received - 11/20/21 | List Not Here |
E21 | 261-South Plains Toastmasters | Received - 11/5/21 | List Not Here |
E23 | 211-Amarillo Toastmasters Club | Received - 11/3/21 | List Not Here |
E23 | 1875-Natural Gassers Club | Received - 11/18/21 | List Not Here |
E23 | 945581-Raging Toastmasters Club | Received - 12/8/21 | List Not Here |
E24 | 9440-Pantex Lunch Bunch Club | Received - 11/3/21 | List Not Here |
E24 | 3312-Canyon Communicators Toastmasters Club | Received - 12/10/21 | List Not Here |
N32 | 891-La Tierra Club | Received - 11/22/21 | List Not Here |
N33 | 4357-Daybreakers Toastmasters Club | Received - 12/5/21 | List Not Here |
N33 | 2534-Earlybird Toastmasters Club | Received - 12/30/21 | List Not Here |
N33 | 122-Albuquerque Toastmasters Club | Received - 12/13/21 | List Not Here |
N33 | 475-Coronado Toastmasters Club | Received - 12/30/21 | List Not Here |
S41 | 5258-Los Chismosos Club | Received - 12/7/21 | List Not Here |
S43 | 2812-Northeast Toastmasters Club | Received - 12/23/21 | List Not Here |
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
C13 | 1642298-Albuquerque Hispano Chamber | VC1 | 1 |