Area | Club | Old status | New status
|
---|
B11 | 2299389-See Us Speak | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B14 | 736714-Sarpy County Chamber Toastmasters Club | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
B14 | 736714-Sarpy County Chamber Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C21 | 1800-Capitol Voices Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C22 | 2747-Capital City Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C23 | 6133261-International Friends | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C23 | 2904-E.C. Speakers Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A3 | 6449-Strictly Speaking Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A3 | 7852130-Upgrade Virtually | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
A3 | 7852130-Upgrade Virtually | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
D33 | 229-Toastmasters Club Omaha 229 | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
11 October dues status change(s) found, 1 clubs paid out of 64 clubs, 1.6%