Area | Club | Member | Award | Count
|
---|
S1 | 4829-21st Century Toastmasters | | EH1 | 2
|
S1 | 4829-21st Century Toastmasters | | EH2 | 10
|
S1 | 4829-21st Century Toastmasters | | EH3 | 10
|
S1 | 4829-21st Century Toastmasters | | IP2 | 2
|
S1 | 4829-21st Century Toastmasters | | LD1 | 3
|
S1 | 4829-21st Century Toastmasters | | MS1 | 10
|
S1 | 4829-21st Century Toastmasters | | VC4 | 10
|
E1 | 647252-Colorado State University Toastmasters Club | | PI1 | 8
|
E1 | 647252-Colorado State University Toastmasters Club | | PI2 | 8
|
E1 | 647252-Colorado State University Toastmasters Club | | PI3 | 8
|
E1 | 647252-Colorado State University Toastmasters Club | | PI4 | 8
|
E1 | 647252-Colorado State University Toastmasters Club | | PI5 | 8
|
E1 | 647252-Colorado State University Toastmasters Club | | VC3 | 8
|
E1 | 647252-Colorado State University Toastmasters Club | | VC4 | 8
|
E1 | 647252-Colorado State University Toastmasters Club | | VC5 | 8
|
S2 | 5481-Currently Speaking Toastmasters Club | | PM3 | 3
|
F2 | 2668-Front Range Toastmasters Club | | DL1 | 4
|
F2 | 2668-Front Range Toastmasters Club | | PM4 | 4
|
F2 | 2668-Front Range Toastmasters Club | | PM5 | 4
|
F2 | 2668-Front Range Toastmasters Club | | VC1 | 4
|
S3 | 1155833-TOP CLASS Toastmasters | | EH4 | 10
|
S3 | 1155833-TOP CLASS Toastmasters | | EH5 | 10
|
S3 | 1155833-TOP CLASS Toastmasters | | MS2 | 10
|
S3 | 1155833-TOP CLASS Toastmasters | | TC1 | 10
|
S3 | 1155833-TOP CLASS Toastmasters | | VC3 | 10
|
S3 | 8404-Artfully Speaking | | EC2 | 5
|
S3 | 8404-Artfully Speaking | | EC3 | 5
|
S3 | 8404-Artfully Speaking | | EC4 | 5
|
S3 | 8404-Artfully Speaking | | EH3 | 5
|
S3 | 8404-Artfully Speaking | | EH4 | 5
|
N4 | 798-Cheyenne 798 Toastmasters Club | | EH2 | 2
|
U4 | 6047537-AP Toastmasters | | LD1 | 1
|
U4 | 6047537-AP Toastmasters | | PI1 | 4
|
U4 | 6047537-AP Toastmasters | | PI2 | 4
|
U4 | 6047537-AP Toastmasters | | PI3 | 4
|
U4 | 6047537-AP Toastmasters | | PI4 | 4
|
S4 | 555-Colorado Springs Toastmasters Club | | TC2 | 10
|
E5 | 631413-Speak With Ease Club | | TC1 | 1
|
E5 | 631413-Speak With Ease Club | | VC1 | 2
|
E5 | 631413-Speak With Ease Club | | VC2 | 2
|
40 education status change(s) found, totals are: 947 TOTAL, 23 DL1, 20 DL2, 15 DL3, 15 DL4, 7 DL5, 3 DTM, 20 EC1, 22 EC2, 20 EC3, 14 EC4, 6 EC5, 30 EH1, 19 EH2, 15 EH3, 13 EH4, 9 EH5, 20 IP1, 18 IP2, 21 IP3, 13 IP4, 9 IP5, 22 LD1, 12 LD2, 6 LD3, 9 LD4, 6 LD5, 26 MS1, 20 MS2, 15 MS3, 10 MS4, 5 MS5, 29 PI1, 21 PI2, 13 PI3, 13 PI4, 5 PI5, 85 PM1, 60 PM2, 40 PM3, 23 PM4, 15 PM5, 13 PWMENTORPGM, 13 SR1, 11 SR2, 8 SR3, 6 SR4, 4 SR5, 13 TC1, 10 TC2, 7 TC3, 6 TC4, 2 TC5, 21 VC1, 20 VC2, 17 VC3, 15 VC4, 14 VC5