Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
E52 | 1081-Patuxent River Tm's Club | **Renewals not here** | Low - Minimum requirement not yet met |
D42 | 28675832-FAPAC Toastmasters | Low - Minimum requirement not yet met | Verified complete - 03/04/2024 |
C31 | 2996-FAA Speechmasters Club | Low - Minimum requirement not yet met | Verified complete - 03/04/2024 |
A12 | 3831982-Tongue-Tied Trainers | Low - Minimum requirement not yet met | Verified complete - 03/04/2024 |
C34 | 4184-Personnelly Speaking Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
April dues report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
A13 | 8666-National Landing Toastmasters at Bloomberg | PI1 | 1 | |
A11 | 9378-Great Communicators Club | PM4 | 1 |