Area | Club | Old status | New status
|
---|
A11 | 695340-Kingstowne Toasties | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B24 | 9807-B-2 Toasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C34 | 571-Toast Of Tysons Corner Club | Low - Minimum requirement not yet met | Verified complete - 9/5/19
|
E51 | 1306641-Eastern Federal Lands | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
E55 | 2520707-Sunrise Valley Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E55 | 8224-U2 Can Speak Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G71 | 619556-Woodbridge Toastmasters Club #619556 | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G74 | 2409901-R.E.C. Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/5/19
|
8 October dues status change(s) found, 12 clubs paid out of 134 clubs, 9.0%