Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
A1 | 2900788-Kavi Toastmasters Club | List Not Here | Received - 6/23/20 |
C11 | 1596515-ToastmasterZ | List Not Here | Received - 6/23/20 |
C14 | 3855-Speakeazys Club | List Not Here | Received - 6/23/20 |
A2 | 169-Long Grove/Lake Zurich Club | List Not Here | Received - 6/23/20 |
A2 | 3782901-Conti Auto-Motivated Speakers | List Not Here | Received - 6/23/20 |
N45 | 1856-Figures Of Speech Toastmasters | List Not Here | Received - 6/23/20 |
E61 | 4243-Lakeview Toastmasters Club | List Not Here | Received - 6/23/20 |
W73 | 2674010-Be Confident Be Strong | List Not Here | Received - 6/23/20 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
C11 | 1596515-ToastmasterZ | IP3 | 3 | |
C15 | 7906-Speakers of the House Toastmasters Club | ACG | 2 | |
A3 | 2860-Northwest Suburban Toastmasters | LD2 | 1 | |
A4 | 1520707-Toastmasters on Purpose | EC3 | 1 | |
A4 | 1520707-Toastmasters on Purpose | ALS | 7 | |
A4 | 1520707-Toastmasters on Purpose | DTM | 7 | |
E61 | 4243-Lakeview Toastmasters Club | ALB | 3 | |
E61 | 681947-Lightly Toasted Club | ACB | 1 |