Area | Club | Old status | New status
|
---|
M1 | 930206-Above the Grade Advanced Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
C1 | 7269-Speakers & Leaders of Summerlin | Ineligible - Minimum requirement not yet met | Verified complete - 3/24/19
|
M1 | 639047-630947 North County Toast 'N Talk | **Renewals not here** | Low - Minimum requirement not yet met
|
F2 | 1129031-REO Speech Train | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B2 | 8400-Toastmasters X-L Club | **Renewals not here** | Verified complete - 3/24/19
|
F2 | 6990-Tuolumne Talkers Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
H3 | 4055-Business Masters Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G4 | 1599838-Speech Conductors | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
8 April dues status change(s) found, 83 clubs paid out of 250 clubs, 33.2%