Area | Club | Old status | New status |
---|---|---|---|
C1 | 1463122-LV Tech Pros | Verified complete - 10/18/18 | Verified complete - 10/4/18 |
G2 | 3653176-The Water Spouts | Verified complete - 9/28/18 | Verified complete - 9/26/18 |
F5 | 2558090-Speak EZ | Ineligible - Minimum requirement not yet met | Verified complete - 3/29/19 |
Unpaid October dues
|
Area | Club | Old status | New status |
---|---|---|---|
A1 | 6538828-Metamorfosis | Low - Minimum requirement not yet met | Verified complete - 4/1/19 |
G1 | 6596764-Oakhurst Toastmasters | **Renewals not here** | Low - Minimum requirement not yet met |
G2 | 657943-Clovis Speechmasters | Low - Minimum requirement not yet met | Verified complete - 4/1/19 |
E3 | 90-Noventa Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 4/1/19 |
M3 | 7078912-Biz Masters | **Renewals not here** | Verified complete - 4/1/19 |
A3 | 8243-Pro Talk Toastmasters | Low - Minimum requirement not yet met | Verified complete - 4/1/19 |
A3 | 1890632-Special Edition | Low - Minimum requirement not yet met | Verified complete - 4/1/19 |
F5 | 2558090-Speak EZ | Verified complete - 3/20/19 | Verified complete - 4/1/19 |
April dues report by division
|
Clubs not reporting July officer lists
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
H4 | 2199081-Blue Flame Masters | EC1 | 1 |