Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
B1 | 1224-Sandpiper Toastmasters Club | List Not Here | Received - 6/12/19 |
A1 | 6538828-Metamorfosis | List Not Here | Received - 6/12/19 |
J2 | 1038926-ACE Toastmaster Club | List Not Here | Received - 6/12/19 |
H2 | 402-To Your Health | List Not Here | Received - 6/12/19 |
A3 | 1675-Eye-Opener Toastmasters | List Not Here | Received - 6/12/19 |
A3 | 720901-Citywide Wordwizards | List Not Here | Received - 6/12/19 |
J3 | 2847612-Thousand Oaks Toastmasters | List Not Here | Received - 6/12/19 |
L4 | 3698762-Renaissance Speakers Las Vegas | List Not Here | Received - 6/12/19 |
F4 | 4017499-Turlock Chamber Speakers | List Not Here | Received - 6/12/19 |
A5 | 7374-Downtown Toastmasters Club | List Not Here | Received - 6/12/19 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
H2 | 402-To Your Health | DL4 | 4 | |
F3 | 5353-Supper Club | EH1 | 7 | |
L3 | 1297007-Las Vegas Toastmasters | IP1 | 1 | |
J4 | 4230-Amgen Noon Talkers Club | ACS | 3 | |
F4 | 4017499-Turlock Chamber Speakers | IP4 | 7 | |
A5 | 8487-Speak Up Toastmasters | ACG | 1 |