Area | Club | Old status | New status |
---|---|---|---|
F1 | 3004526-Talk It Up! Toastmasters | Low - Minimum requirement not yet met | Verified complete - 6/30/19 |
D1 | 5413156-Express Yourself | Low - Minimum requirement not yet met | Verified complete - 6/30/19 |
K3 | 5572464-Moving Forward Toastmasters | Low - Minimum requirement not yet met | Verified complete - 6/30/19 |
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
D1 | 7899-Las Vegas Power Talkers | List Not Here | Received - 6/30/19 |
C2 | 9847-Toast Of Sierra Toastmasters Club | List Not Here | Received - 7/1/19 |
D2 | 2611-Centennial Hills Toastmasters | List Not Here | Received - 6/30/19 |
A2 | 384-Sound Barrier Toastmasters Club | List Not Here | Received - 6/30/19 |
M3 | 89-Santa Maria Toastmasters Club #89 | List Not Here | Received - 6/30/19 |
D3 | 976032-UNLV Toastmasters | List Not Here | Received - 6/30/19 |
L3 | 1297007-Las Vegas Toastmasters | List Not Here | Received - 7/1/19 |
D3 | 3628650-Voz Latina | List Not Here | Received - 6/30/19 |
K3 | 5572464-Moving Forward Toastmasters | List Not Here | Received - 6/30/19 |
D3 | 6904497-Winning Voices | List Not Here | Received - 6/30/19 |
D4 | 6556094-SHOWstoppers | List Not Here | Received - 6/30/19 |
H4 | 5363923-Toastmasters Anonymous | List Not Here | Received - 6/30/19 |
A6 | 8675-Crown Valley Toastmasters | List Not Here | Received - 6/30/19 |
July officer list report by division
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
F1 | 3984300-Big Shots | CL | 6 | |
E2 | 687474-Presentation Pros Club | CL | 1 | |
H3 | 5785567-Southern Hills Toastmasters | PM1 | 1 | |
H3 | 4023-Early Risers Toastmasters Club | ACG | 7 | |
A4 | 4177-Talents Unlimited Club | CL | 2 | |
B5 | 6609333-Ventura Chamber Toastmasters | PM4 | 3 | |
B5 | 6609333-Ventura Chamber Toastmasters | EC3 | 3 | |
A6 | 2867-Speakers In The Wind Toastmasters Club | CC | 1 |