Area | Club | Old status | New status
|
---|
A1 | 6538828-Metamorfosis | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
F1 | 3984300-Big Shots | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
C4 | 6596817-Leaders Pro | Low - Minimum requirement not yet met | Verified complete - 9/11/19
|
D4 | 585189-Pinta Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F4 | 2105184-Olive Branch Orators | Low - Minimum requirement not yet met | Verified complete - 9/11/19
|
C4 | 4230-Amgen Noon Talkers Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B5 | 800498-Poinsettia Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/11/19
|
A5 | 3470-Gift of Gab | Low - Minimum requirement not yet met | Verified complete - 9/11/19
|
A5 | 6829435-Arranque | Low - Minimum requirement not yet met | Ineligible - Minimum requirement not yet met
|
9 October dues status change(s) found, 18 clubs paid out of 155 clubs, 11.6%