Area | Club | Old status | New status
|
---|
D2 | 834852-South County Presenters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E2 | 3051-Woodland Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/24/19
|
C2 | 1038926-ACE Toastmaster Club | **Renewals not here** | Verified complete - 9/24/19
|
B2 | 879-Au Jus Club | **Renewals not here** | Verified complete - 9/24/19
|
B2 | 1075-Point Mugu Toastmasters Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
G2 | 7705-Wordmasters | Ineligible - Minimum requirement not yet met | Verified complete - 9/24/19
|
A2 | 384-Sound Barrier Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G3 | 1352669-Fresno City Toastmasters | Low - Minimum requirement not yet met | Verified complete - 9/24/19
|
C4 | 4230-Amgen Noon Talkers Club | Low - Minimum requirement not yet met | Verified complete - 9/24/19
|
B4 | 5446704-Patagonia Toastmasters | **Renewals not here** | Verified complete - 9/24/19
|
10 October dues status change(s) found, 60 clubs paid out of 155 clubs, 38.7%