Area | Club | Old status | New status |
---|---|---|---|
D1 | 83-SLO Toastmasters | Low - Minimum requirement not yet met | Verified complete - 10/1/19 |
A1 | 6076-Chow Chatters Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met |
A1 | 950445-Chevron Toastmasters Club | Ineligible - Minimum requirement not yet met | Verified complete - 10/1/19 |
B2 | 2299061-Ventura County Master Communicators | **Renewals not here** | Arrived - not verified - 9/30/19 |
E3 | 8327-Whitehatters Ovation Club | Ineligible - Minimum requirement not yet met | Verified complete - 10/1/19 |
October dues report by division
|
Unpaid April dues
|
Clubs not reporting July officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
B2 | 879-Au Jus Club | EH1 | 2 | |
A3 | 1227591-Broads and Beaus | ACG | 1 | |
G4 | 1444338-Visalia Toastmasters | CL | 1 | |
F4 | 8527-Voices of the Valley Toastmasters | VC1 | 1 | |
F4 | 8527-Voices of the Valley Toastmasters | IP1 | 1 |