Area | Club | Old status | New status
|
---|
F2 | 2847655-Winning with Words | Low - Minimum requirement not yet met | Verified complete - 2/29/20
|
B2 | 879-Au Jus Club | Ineligible - Minimum requirement not yet met | Verified complete - 2/29/20
|
D2 | 834852-South County Presenters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
D3 | 80-Nina Toastmasters Club 80 | **Renewals not here** | Verified complete - 2/29/20
|
A3 | 1675-Eye-Opener Toastmasters | Low - Minimum requirement not yet met | Verified complete - 2/29/20
|
A4 | 3647-High Desert Toastmasters (HDTM) | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met
|
B4 | 1196181-County Speak Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
7 April dues status change(s) found, 28 clubs paid out of 156 clubs, 17.9%