Area | Club | Old status | New status |
---|---|---|---|
G1 | 1369-Phoenix Club | Low - Minimum requirement not yet met | Verified complete - 4/28/20 |
B2 | 9433-County Communicators Club | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
E2 | 3051-Woodland Toastmasters | Low - Minimum requirement not yet met | Verified complete - 4/28/20 |
D2 | 834852-South County Presenters | Low - Minimum requirement not yet met | Verified complete - 4/28/20 |
G3 | 1352669-Fresno City Toastmasters | Ineligible - Minimum requirement not yet met | Low - Minimum requirement not yet met |
A3 | 7039081-City of Lancaster Toastmasters | Low - Minimum requirement not yet met | Verified complete - 4/28/20 |
April dues report by division
|
Clubs not reporting January officer lists
|
Area | Club | Member | Award | Count |
---|---|---|---|---|
B1 | 3919454-Elite Toastmasters | PM5 | 1 | |
G1 | 1570896-Central Valley Toastmasters | DL5 | 6 | |
A4 | 6729811-Kwtoastmasters | ACG | 2 | |
D4 | 1003144-Lompoc Valley of Flowers Toastmasters | LDREXC | 2 | |
C5 | 1757924-PennyMac'ers | DL1 | 2 |