Area | Club | Old status | New status |
---|---|---|---|
A1 | 6076-Support Student Success Toastmasters Club | - | Verified complete - 4/30/20 |
D1 | 639047-639047 North County Toast 'N Talk | - | Verified complete - 9/30/19 |
D1 | 834852-South County Presenters | - | Verified complete - 9/26/19 |
C1 | 9557-Simi West Toastmasters | - | Verified complete - 9/26/19 |
F1 | 2100704-Linguistic Lynx | - | Verified complete - 6/16/20 |
E1 | 1431768-Toastmasters@UCSB | - | Verified complete - 9/20/19 |
B1 | 3919454-Elite Toastmasters | - | Verified complete - 9/12/19 |
F1 | 3984300-Big Shots | - | Verified complete - 9/20/19 |
F1 | 4333-Sunrise Toastmasters Club | - | Verified complete - 9/19/19 |
D1 | 83-SLO Toastmasters | - | Verified complete - 10/1/19 |
B1 | 1224-Sandpiper Toastmasters Club | - | Verified complete - 9/25/19 |
A1 | 1035764-Straight Talk Toastmasters | - | Verified complete - 12/4/19 |
A1 | 270-Golden Empire Club | - | Verified complete - 9/30/19 |
B1 | 7256-Ocean View Toastmasters | - | Verified complete - 2/26/20 |
F1 | 7302-Talk Show Toastmasters Club | - | Verified complete - 9/25/19 |
B1 | 7352-Humor & Drama Club | - | Verified complete - 9/26/19 |
G1 | 1570896-Central Valley Toastmasters | - | Verified complete - 11/22/19 |
G1 | 6596764-Oakhurst Toastmasters | - | Verified complete - 9/23/19 |
C1 | 3533-Simi Valley Toastmasters Club | - | Verified complete - 9/21/19 |
D1 | 9797-Speakeasy Toastmasters Club | - | Verified complete - 9/27/19 |
C1 | 776147-Madera Toastmasters Club | - | Verified complete - 9/26/19 |
F1 | 3004526-Talk It Up! Toastmasters | - | Verified complete - 1/3/20 |
A1 | 6538828-Metamorfosis | - | Verified complete - 9/19/19 |
G1 | 6708-T L C Toastmasters Club | - | Verified complete - 9/22/19 |
E1 | 907017-GoTo Toastmasters Club | - | Verified complete - 9/20/19 |
F1 | 924091-Foster Farms Roasters Club | - | Verified complete - 9/26/19 |
D1 | 930206-Above the Grade Advanced Toastmasters | - | Verified complete - 9/27/19 |
A1 | 950445-Chevron Toastmasters Club | - | Verified complete - 10/1/19 |
G1 | 1369-Phoenix Club | - | Verified complete - 9/29/19 |
E1 | 1433-Mission Chapter Toastmaster Club | - | Verified complete - 9/26/19 |
B1 | 2253-Vibrant Voices | - | Verified complete - 9/30/19 |
E1 | 878-Goleta Valley Toastmasters | - | Verified complete - 10/3/19 |
G1 | 7108195-City of Clovis Toastmasters | - | Verified complete - 9/27/19 |
A1 | 7135216-Soul Masters | - | Verified complete - 9/28/19 |
C1 | 2219469-Becoming Awesome Communicators | - | Verified complete - 9/4/19 |
E1 | 5203507-ToastFolio | - | Verified complete - 9/27/19 |
C1 | 7034744-Simi Valley Business Toastmaster | - | Verified complete - 9/26/19 |
A2 | 853-China LakeToastmasters Club | - | Verified complete - 9/17/19 |
E2 | 3051-Woodland Toastmasters | - | Verified complete - 9/24/19 |
D2 | 7078912-Biz Masters | - | Verified complete - 10/15/19 |
D2 | 5870754-City Slickers | - | Verified complete - 11/13/19 |
B2 | 879-Au Jus Club | - | Verified complete - 9/24/19 |
B2 | 1075-Point Mugu Toastmasters Club | - | Verified complete - 9/25/19 |
G2 | 3508-Federal Club | - | Verified complete - 10/25/19 |
A2 | 7517124-Curemunicators | - | New Club - 12/26/19 |
F2 | 2847655-Winning with Words | - | Verified complete - 2/24/20 |
C2 | 2969820-ToastMac'ers | - | Verified complete - 9/6/19 |
C2 | 1038926-ACE Toastmaster Club | - | Verified complete - 9/24/19 |
C2 | 1038927-Moorpark Toastmasters | - | Verified complete - 9/20/19 |
C2 | 7548-CLU Expressionists Club (CLUE) | - | Verified complete - 9/16/19 |
G2 | 7705-Wordmasters | - | Verified complete - 9/24/19 |
D2 | 1389069-SLO Motion Toastmasters | - | Verified complete - 9/16/19 |
D2 | 5204-SLO Noontime Toastmasters Club (5204) | - | Verified complete - 9/19/19 |
B2 | 8400-Toastmasters X-L Club | - | Verified complete - 9/30/19 |
E2 | 8479-City Orators Toastmasters Club | - | Verified complete - 9/28/19 |
G2 | 3653176-The Water Spouts | - | Verified complete - 9/18/19 |
G2 | 657943-Clovis Speechmasters | - | Verified complete - 2/17/20 |
E2 | 687474-Presentation Pros Club | - | Verified complete - 9/26/19 |
A2 | 6606111-The Rocketeers Toastmasters Club | - | Verified complete - 9/27/19 |
F2 | 6990-Tuolumne Talkers Toastmasters Club | - | Verified complete - 9/27/19 |
G2 | 7001-Transportation Toastmasters of Fresno | - | Verified complete - 9/26/19 |
A2 | 384-Sound Barrier Toastmasters Club | - | Verified complete - 9/30/19 |
F2 | 2072172-Yosemite Toastmasters | - | Verified complete - 9/27/19 |
B2 | 2299061-Heritage Valley Bilingual Toastmasters | - | Verified complete - 1/14/20 |
F2 | 2423252-Put A Cork In It | - | Verified complete - 9/16/19 |
E2 | 1850064-CJ Affiliate By Conversant | - | Verified complete - 9/27/19 |
B2 | 9433-County Communicators Club | - | Verified complete - 9/30/19 |
F2 | 1129031-REO Speech Train | - | Verified complete - 9/28/19 |
A2 | 644417-Ridgecrest Possibilitarians | - | Verified complete - 9/16/19 |
C2 | 6083-TGIF Toastmasters | - | Verified complete - 9/25/19 |
E2 | 5-Santa Barbara Toastmasters Club | - | Verified complete - 9/12/19 |
B2 | 2224-Los Amigos Bilingual Club | - | Verified complete - 9/13/19 |
C3 | 6765-Rhetorical Link Toastmasters Club | - | Verified complete - 9/10/19 |
C3 | 1864-Conejo Valley Tm's Club | - | Verified complete - 9/28/19 |
B3 | 9427-Fair Winds Club | - | Verified complete - 9/27/19 |
A3 | 720901-Citywide Wordwizards | - | Verified complete - 9/30/19 |
A3 | 1890632-Special Edition | - | Verified complete - 12/2/19 |
D3 | 1003144-Lompoc Valley of Flowers Toastmasters | - | Verified complete - 9/12/19 |
B3 | 3403680-Diversity Toastmasters | - | Verified complete - 9/30/19 |
C3 | 1934-T.O.T.A.L. Club | - | Verified complete - 9/10/19 |
E3 | 4020897-Carpinteria Toastmasters | - | Verified complete - 9/27/19 |
G3 | 135-Sierra Toastmasters Club of Fresno | - | Verified complete - 9/23/19 |
E3 | 90-Noventa Toastmasters Club | - | Verified complete - 9/27/19 |
D3 | 80-Nina Toastmasters Club 80 | - | Verified complete - 9/26/19 |
G3 | 1352669-Fresno City Toastmasters | - | Verified complete - 9/24/19 |
G3 | 233-Stellar Toastmasters Club | - | Verified complete - 10/2/19 |
F3 | 5353-Supper Club | - | Verified complete - 9/27/19 |
E3 | 9203-Figures of Speech | - | Verified complete - 9/26/19 |
C3 | 5452875-T.O. Toastmasters | - | Verified complete - 3/4/20 |
A3 | 8243-Pro Talk Toastmasters | - | Verified complete - 9/29/19 |
E3 | 8327-Whitehatters | - | Verified complete - 10/1/19 |
F3 | 3389-Toast Breakers Toastmasters Club | - | Verified complete - 9/4/19 |
E3 | 7510-Unity Speakeasy Club | - | Verified complete - 9/17/19 |
D3 | 585189-Pinta Club | - | Verified complete - 9/30/19 |
C3 | 2847612-Thousand Oaks Toastmasters | - | Verified complete - 9/12/19 |
B3 | 5947588-Oxnard Chamber Toastmasters | - | Verified complete - 9/30/19 |
F3 | 2558090-Speak EZ | - | Verified complete - 2/28/20 |
C3 | 7279327-Speak For Yourself Toastmasters | - | Verified complete - 9/30/19 |
A3 | 1675-Eye-Opener Toastmasters | - | Verified complete - 9/26/19 |
F3 | 1388-Daybreakers Club | - | Verified complete - 9/25/19 |
B3 | 2858-Channel Islands Club | - | Verified complete - 9/27/19 |
B3 | 947-Camarillo Evening Club | - | Verified complete - 8/21/19 |
D3 | 6911397-Voices of Vandenberg | - | Verified complete - 9/28/19 |
D3 | 6972729-Valle De Santa Maria | - | Verified complete - 9/30/19 |
G3 | 4391191-BREAKAWAY Toastmasters Club | - | Verified complete - 9/22/19 |
A3 | 7039081-City of Lancaster Toastmasters | - | Verified complete - 10/4/19 |
C4 | 789-Powerful Voices Club | - | Verified complete - 10/2/19 |
C4 | 3467-Toast To The Master & Lord | - | Verified complete - 9/26/19 |
G4 | 1599838-Speech Conductors | - | Verified complete - 9/18/19 |
B4 | 1196181-County Speak Toastmasters Club | - | Verified complete - 9/8/19 |
G4 | 1444338-Visalia Toastmasters | - | Verified complete - 9/25/19 |
B4 | 1447568-Ventura Powerpoint Toastmasters | - | Verified complete - 9/26/19 |
G4 | 4680115-Hanford Toastmasters | - | Verified complete - 9/25/19 |
A4 | 6729811-Kwtoastmasters | - | Verified complete - 9/9/19 |
A4 | 4177-Talents Unlimited Club | - | Verified complete - 9/14/19 |
F4 | 652890-Samaritan Village Toastmasters | - | Verified complete - 9/23/19 |
B4 | 5570391-Padre Serra Toastmasters | - | Verified complete - 9/20/19 |
B4 | 5446704-Patagonia Toastmasters | - | Verified complete - 9/24/19 |
C4 | 6596817-Leaders Pro | - | Verified complete - 9/11/19 |
B4 | 5575-Ventura Sunrise Toastmasters Club | - | Verified complete - 9/19/19 |
A4 | 543-Plane Talk Toastmasters Club | - | Verified complete - 9/27/19 |
G4 | 2302-Downtown Toastmasters | - | Verified complete - 9/30/19 |
C4 | 131-Orient Express Club | - | Verified complete - 9/26/19 |
A4 | 3647-High Desert Toastmasters (HDTM) | - | Verified complete - 9/29/19 |
F4 | 4017499-Turlock Chamber Speakers | - | Verified complete - 9/26/19 |
C4 | 4230-Amgen Noon Talkers Club | - | Verified complete - 9/24/19 |
F4 | 4295-Talk Of The Town Toastmasters Club | - | Verified complete - 9/25/19 |
A4 | 1227591-Broads and Beaus | - | Verified complete - 9/18/19 |
F4 | 2105184-Olive Branch Orators | - | Verified complete - 9/11/19 |
F4 | 4439635-CSA Crusaders Toastmasters | - | Verified complete - 9/29/19 |
F4 | 8527-Voices of the Valley Toastmasters | - | Verified complete - 9/12/19 |
B5 | 24-Ventura Toastmasters | - | Verified complete - 9/20/19 |
B5 | 4717-Ojai Valley Toastmasters Club | - | Verified complete - 8/30/19 |
B5 | 1810140-Ojai Evening Toastmasters | - | Verified complete - 9/9/19 |
A5 | 6829435-Reach For the Stars | - | Verified complete - 9/16/19 |
C5 | 1757924-PennyMac'ers | - | Verified complete - 9/19/19 |
B5 | 800498-Poinsettia Toastmasters | - | Verified complete - 9/11/19 |
B5 | 6609333-Ventura Chamber Toastmasters | - | Verified complete - 9/9/19 |
A5 | 7374-Downtown Toastmasters Club | - | Verified complete - 8/12/19 |
A5 | 5820122-Eagle Eye Club of Bakersfield | - | Verified complete - 1/9/20 |
A5 | 8487-Speak Up Toastmasters | - | Verified complete - 9/30/19 |
C5 | 610346-Voice Ambassadors Club | - | Verified complete - 9/26/19 |
A5 | 1371020-Aera Toastmasters | - | Verified complete - 9/5/19 |
C5 | 3332-Daybreakers Of Westlake Club | - | Verified complete - 9/13/19 |
A5 | 3470-Gift of Gab | - | Verified complete - 9/11/19 |
C5 | 7709523-AmeriHome Mortgage Toastmasters | - | New Club - 1/1/20 |
A5 | 7740599-Membership Masters | - | New Club - 5/27/20 |
C5 | 2549330-Westlake Village Toastmasters | - | Verified complete - 9/27/19 |
A6 | 7496142-High Desert Medical Group Toastmasters | - | Verified complete - 9/24/19 |
A6 | 8675-Crown Valley Toastmasters | - | Verified complete - 9/30/19 |
A6 | 2867-Speakers In The Wind Toastmasters Club | - | Verified complete - 9/30/19 |
A6 | 8238-Shoptalk Toastmasters Club | - | Verified complete - 9/27/19 |
A6 | 1529843-Y Talkers | - | Verified complete - 9/6/19 |
Area | Club | Old status | New status |
---|---|---|---|
B1 | 2253-Vibrant Voices | - | Low - Minimum requirement not yet met |
D1 | 639047-639047 North County Toast 'N Talk | - | Verified complete - 6/15/20 |
G1 | 6708-T L C Toastmasters Club | - | Verified complete - 3/25/20 |
E1 | 907017-GoTo Toastmasters Club | - | Verified complete - 4/29/20 |
D1 | 834852-South County Presenters | - | Verified complete - 4/28/20 |
E1 | 878-Goleta Valley Toastmasters | - | Verified complete - 3/24/20 |
C1 | 7034744-Simi Valley Business Toastmaster | - | Verified complete - 4/22/20 |
G1 | 7108195-City of Clovis Toastmasters | - | Verified complete - 4/20/20 |
A1 | 7135216-Soul Masters | - | Verified complete - 2/28/20 |
E1 | 5203507-ToastFolio | - | Verified complete - 3/31/20 |
A1 | 6538828-Metamorfosis | - | Verified complete - 2/28/20 |
F1 | 4333-Sunrise Toastmasters Club | - | Verified complete - 2/26/20 |
B1 | 1224-Sandpiper Toastmasters Club | - | Verified complete - 3/12/20 |
A1 | 6076-Support Student Success Toastmasters Club | - | Verified complete - 4/30/20 |
A1 | 1035764-Straight Talk Toastmasters | - | Verified complete - 6/18/20 |
C1 | 9557-Simi West Toastmasters | - | Verified complete - 3/26/20 |
C1 | 2219469-Becoming Awesome Communicators | - | Verified complete - 4/15/20 |
B1 | 3919454-Elite Toastmasters | - | Verified complete - 4/9/20 |
F1 | 3984300-Big Shots | - | Verified complete - 3/3/20 |
F1 | 2100704-Linguistic Lynx | - | Verified complete - 6/16/20 |
D1 | 83-SLO Toastmasters | - | Verified complete - 4/22/20 |
C1 | 776147-Madera Toastmasters Club | - | Verified complete - 3/25/20 |
A1 | 270-Golden Empire Club | - | Verified complete - 4/7/20 |
B1 | 7256-Ocean View Toastmasters | - | Verified complete - 3/12/20 |
F1 | 7302-Talk Show Toastmasters Club | - | Verified complete - 4/29/20 |
B1 | 7352-Humor & Drama Club | - | Verified complete - 4/29/20 |
G1 | 6596764-Oakhurst Toastmasters | - | Verified complete - 4/18/20 |
E1 | 1431768-Toastmasters@UCSB | - | Verified complete - 4/24/20 |
F1 | 924091-Foster Farms Roasters Club | - | Verified complete - 2/21/20 |
D1 | 930206-Above the Grade Advanced Toastmasters | - | Verified complete - 3/31/20 |
A1 | 950445-Chevron Toastmasters Club | - | Ineligible - Minimum requirement not yet met |
G1 | 1369-Phoenix Club | - | Verified complete - 4/28/20 |
E1 | 1433-Mission Chapter Toastmaster Club | - | Verified complete - 3/31/20 |
C1 | 3533-Simi Valley Toastmasters Club | - | Verified complete - 3/14/20 |
D1 | 9797-Speakeasy Toastmasters Club | - | Verified complete - 4/21/20 |
F1 | 3004526-Talk It Up! Toastmasters | - | Low - Minimum requirement not yet met |
G1 | 1570896-Central Valley Toastmasters | - | Low - Minimum requirement not yet met |
G2 | 3653176-The Water Spouts | - | Verified complete - 9/18/19 |
G2 | 3508-Federal Club | - | Verified complete - 6/30/20 |
C2 | 2969820-ToastMac'ers | - | Verified complete - 2/24/20 |
B2 | 8400-Toastmasters X-L Club | - | Verified complete - 6/30/20 |
E2 | 8479-City Orators Toastmasters Club | - | Verified complete - 3/30/20 |
C2 | 7548-CLU Expressionists Club (CLUE) | - | Verified complete - 2/25/20 |
G2 | 7705-Wordmasters | - | Verified complete - 4/11/20 |
B2 | 2299061-Heritage Valley Bilingual Toastmasters | - | Verified complete - 5/11/20 |
F2 | 2423252-Put A Cork In It | - | Verified complete - 3/19/20 |
E2 | 1850064-CJ Affiliate By Conversant | - | Verified complete - 7/1/20 |
A2 | 6606111-The Rocketeers Toastmasters Club | - | **Renewals not here** |
F2 | 6990-Tuolumne Talkers Toastmasters Club | - | Verified complete - 4/30/20 |
G2 | 7001-Transportation Toastmasters of Fresno | - | Ineligible - Minimum requirement not yet met |
A2 | 384-Sound Barrier Toastmasters Club | - | Verified complete - 4/29/20 |
C2 | 1038926-ACE Toastmaster Club | - | Verified complete - 3/18/20 |
C2 | 1038927-Moorpark Toastmasters | - | Verified complete - 3/13/20 |
D2 | 1389069-SLO Motion Toastmasters | - | Verified complete - 3/14/20 |
D2 | 5204-SLO Noontime Toastmasters Club (5204) | - | Verified complete - 2/26/20 |
F2 | 2072172-Yosemite Toastmasters | - | Verified complete - 2/27/20 |
G2 | 657943-Clovis Speechmasters | - | Ineligible - Minimum requirement not yet met |
E2 | 687474-Presentation Pros Club | - | Verified complete - 3/31/20 |
D2 | 5870754-City Slickers | - | Verified complete - 3/26/20 |
B2 | 9433-County Communicators Club | - | Verified complete - 4/29/20 |
C2 | 6083-TGIF Toastmasters | - | Verified complete - 2/25/20 |
E2 | 3051-Woodland Toastmasters | - | Verified complete - 4/28/20 |
D2 | 7078912-Biz Masters | - | Verified complete - 2/20/20 |
A2 | 7517124-Curemunicators | - | Verified complete - 5/22/20 |
E2 | 5-Santa Barbara Toastmasters Club | - | Verified complete - 3/17/20 |
F2 | 2847655-Winning with Words | - | Verified complete - 2/29/20 |
B2 | 879-Au Jus Club | - | Verified complete - 2/29/20 |
B2 | 1075-Point Mugu Toastmasters Club | - | Verified complete - 4/29/20 |
B2 | 2224-Los Amigos Bilingual Club | - | Verified complete - 3/5/20 |
A2 | 853-China LakeToastmasters Club | - | Verified complete - 3/5/20 |
F2 | 1129031-REO Speech Train | - | Verified complete - 2/28/20 |
A2 | 644417-Ridgecrest Possibilitarians | - | Verified complete - 3/10/20 |
C3 | 6765-Rhetorical Link Toastmasters Club | - | Verified complete - 4/30/20 |
C3 | 1864-Conejo Valley Tm's Club | - | Verified complete - 3/11/20 |
B3 | 2858-Channel Islands Club | - | Verified complete - 4/1/20 |
B3 | 947-Camarillo Evening Club | - | Verified complete - 3/11/20 |
C3 | 1934-T.O.T.A.L. Club | - | Verified complete - 3/3/20 |
F3 | 2558090-Speak EZ | - | Low - Minimum requirement not yet met |
A3 | 7039081-City of Lancaster Toastmasters | - | Verified complete - 4/28/20 |
C3 | 2847612-Thousand Oaks Toastmasters | - | Verified complete - 4/14/20 |
B3 | 9427-Fair Winds Club | - | Verified complete - 3/27/20 |
A3 | 720901-Citywide Wordwizards | - | Verified complete - 4/10/20 |
D3 | 1003144-Lompoc Valley of Flowers Toastmasters | - | Verified complete - 3/9/20 |
D3 | 6911397-Voices of Vandenberg | - | Verified complete - 5/12/20 |
D3 | 6972729-Valle De Santa Maria | - | Verified complete - 5/1/20 |
G3 | 4391191-BREAKAWAY Toastmasters Club | - | Verified complete - 3/27/20 |
C3 | 7279327-Speak For Yourself Toastmasters | - | Verified complete - 4/27/20 |
E3 | 4020897-Carpinteria Toastmasters | - | Verified complete - 3/31/20 |
F3 | 5353-Supper Club | - | Verified complete - 4/19/20 |
E3 | 90-Noventa Toastmasters Club | - | Verified complete - 3/20/20 |
D3 | 80-Nina Toastmasters Club 80 | - | Verified complete - 2/29/20 |
G3 | 135-Sierra Toastmasters Club of Fresno | - | Verified complete - 4/14/20 |
G3 | 1352669-Fresno City Toastmasters | - | Verified complete - 4/30/20 |
G3 | 233-Stellar Toastmasters Club | - | Verified complete - 4/30/20 |
E3 | 9203-Figures of Speech | - | Verified complete - 3/31/20 |
A3 | 1890632-Special Edition | - | Verified complete - 4/26/20 |
B3 | 3403680-Diversity Toastmasters | - | Verified complete - 4/19/20 |
F3 | 1388-Daybreakers Club | - | Verified complete - 3/29/20 |
A3 | 8243-Pro Talk Toastmasters | - | Verified complete - 4/14/20 |
E3 | 8327-Whitehatters | - | Verified complete - 3/30/20 |
A3 | 1675-Eye-Opener Toastmasters | - | Verified complete - 2/29/20 |
F3 | 3389-Toast Breakers Toastmasters Club | - | Verified complete - 3/24/20 |
E3 | 7510-Unity Speakeasy Club | - | Verified complete - 3/17/20 |
D3 | 585189-Pinta Club | - | Verified complete - 3/9/20 |
B3 | 5947588-Oxnard Chamber Toastmasters | - | **Renewals not here** |
C3 | 5452875-T.O. Toastmasters | - | Ineligible - Minimum requirement not yet met |
A4 | 6729811-Kwtoastmasters | - | Verified complete - 2/27/20 |
G4 | 4680115-Hanford Toastmasters | - | Verified complete - 4/15/20 |
B4 | 5446704-Patagonia Toastmasters | - | Verified complete - 3/23/20 |
G4 | 1599838-Speech Conductors | - | Verified complete - 4/20/20 |
C4 | 3467-Toast To The Master & Lord | - | Verified complete - 2/24/20 |
C4 | 6596817-Leaders Pro | - | Verified complete - 2/16/20 |
B4 | 5570391-Padre Serra Toastmasters | - | Verified complete - 3/20/20 |
A4 | 543-Plane Talk Toastmasters Club | - | Verified complete - 3/17/20 |
G4 | 2302-Downtown Toastmasters | - | Verified complete - 3/5/20 |
C4 | 131-Orient Express Club | - | Verified complete - 4/20/20 |
B4 | 5575-Ventura Sunrise Toastmasters Club | - | Verified complete - 4/30/20 |
F4 | 2105184-Olive Branch Orators | - | Verified complete - 4/11/20 |
B4 | 1196181-County Speak Toastmasters Club | - | Low - Minimum requirement not yet met |
G4 | 1444338-Visalia Toastmasters | - | Verified complete - 4/30/20 |
B4 | 1447568-Ventura Powerpoint Toastmasters | - | Low - Minimum requirement not yet met |
A4 | 4177-Talents Unlimited Club | - | Verified complete - 2/26/20 |
C4 | 4230-Amgen Noon Talkers Club | - | Verified complete - 3/11/20 |
F4 | 4295-Talk Of The Town Toastmasters Club | - | Verified complete - 7/22/20 |
F4 | 652890-Samaritan Village Toastmasters | - | Verified complete - 4/7/20 |
A4 | 1227591-Broads and Beaus | - | Verified complete - 2/15/20 |
F4 | 4017499-Turlock Chamber Speakers | - | Verified complete - 3/19/20 |
F4 | 4439635-CSA Crusaders Toastmasters | - | Verified complete - 2/28/20 |
A4 | 3647-High Desert Toastmasters (HDTM) | - | Verified complete - 3/5/20 |
F4 | 8527-Voices of the Valley Toastmasters | - | Verified complete - 5/12/20 |
C4 | 789-Powerful Voices Club | - | Low - Minimum requirement not yet met |
C5 | 7709523-AmeriHome Mortgage Toastmasters | - | Verified complete - 2/3/20 |
A5 | 7740599-Membership Masters | - | New Club - 5/27/20 |
C5 | 2549330-Westlake Village Toastmasters | - | Verified complete - 4/16/20 |
B5 | 24-Ventura Toastmasters | - | Verified complete - 3/12/20 |
B5 | 4717-Ojai Valley Toastmasters Club | - | Verified complete - 3/13/20 |
B5 | 800498-Poinsettia Toastmasters | - | Verified complete - 4/30/20 |
A5 | 1371020-Aera Toastmasters | - | Verified complete - 2/6/20 |
A5 | 7374-Downtown Toastmasters Club | - | Verified complete - 2/5/20 |
B5 | 6609333-Ventura Chamber Toastmasters | - | Verified complete - 6/11/20 |
A5 | 6829435-Reach For the Stars | - | Verified complete - 3/10/20 |
B5 | 1810140-Ojai Evening Toastmasters | - | Verified complete - 4/10/20 |
A5 | 3470-Gift of Gab | - | Verified complete - 2/3/20 |
C5 | 1757924-PennyMac'ers | - | Verified complete - 4/30/20 |
A5 | 8487-Speak Up Toastmasters | - | Verified complete - 2/28/20 |
C5 | 610346-Voice Ambassadors Club | - | Verified complete - 5/20/20 |
C5 | 3332-Daybreakers Of Westlake Club | - | Verified complete - 2/27/20 |
A5 | 5820122-Eagle Eye Club of Bakersfield | - | Verified complete - 4/27/20 |
A6 | 8238-Shoptalk Toastmasters Club | - | Verified complete - 3/23/20 |
A6 | 8675-Crown Valley Toastmasters | - | Verified complete - 5/12/20 |
A6 | 1529843-Y Talkers | - | Verified complete - 4/25/20 |
A6 | 7496142-High Desert Medical Group Toastmasters | - | Ineligible - Minimum requirement not yet met |
A6 | 2867-Speakers In The Wind Toastmasters Club | - | Verified complete - 4/30/20 |
Unpaid April dues
|
Area | Club | Old status | New status |
---|---|---|---|
D1 | 83-SLO Toastmasters | - | Received - 7/3/20 |
A1 | 270-Golden Empire Club | - | Received - 6/18/20 |
E1 | 878-Goleta Valley Toastmasters | - | Received - 6/18/20 |
B1 | 1224-Sandpiper Toastmasters Club | - | Received - 5/22/20 |
G1 | 1369-Phoenix Club | - | Received - 7/2/20 |
E1 | 1433-Mission Chapter Toastmaster Club | - | Received - 6/28/20 |
B1 | 2253-Vibrant Voices | - | Received - 7/11/20 |
C1 | 3533-Simi Valley Toastmasters Club | - | Received - 6/18/20 |
F1 | 4333-Sunrise Toastmasters Club | - | Received - 6/9/20 |
A1 | 6076-Support Student Success Toastmasters Club | - | Received - 5/3/20 |
B1 | 7256-Ocean View Toastmasters | - | Received - 6/9/20 |
F1 | 7302-Talk Show Toastmasters Club | - | Received - 5/28/20 |
B1 | 7352-Humor & Drama Club | - | Received - 6/27/20 |
G1 | 6708-T L C Toastmasters Club | - | Received - 6/14/20 |
C1 | 9557-Simi West Toastmasters | - | Received - 5/23/20 |
D1 | 9797-Speakeasy Toastmasters Club | - | Received - 5/18/20 |
D1 | 639047-639047 North County Toast 'N Talk | - | Received - 6/2/20 |
C1 | 776147-Madera Toastmasters Club | - | Received - 7/1/20 |
D1 | 834852-South County Presenters | - | Received - 6/30/20 |
E1 | 907017-GoTo Toastmasters Club | - | Received - 6/26/20 |
F1 | 924091-Foster Farms Roasters Club | - | Received - 6/29/20 |
D1 | 930206-Above the Grade Advanced Toastmasters | - | Received - 6/29/20 |
A1 | 1035764-Straight Talk Toastmasters | - | Received - 6/10/20 |
E1 | 1431768-Toastmasters@UCSB | - | Received - 6/27/20 |
G1 | 1570896-Central Valley Toastmasters | - | Received - 5/31/20 |
C1 | 2219469-Becoming Awesome Communicators | - | Received - 5/28/20 |
F1 | 2100704-Linguistic Lynx | - | Received - 6/23/20 |
F1 | 3004526-Talk It Up! Toastmasters | - | Received - 7/3/20 |
B1 | 3919454-Elite Toastmasters | - | Received - 6/9/20 |
F1 | 3984300-Big Shots | - | Received - 6/1/20 |
A1 | 6538828-Metamorfosis | - | Received - 6/22/20 |
G1 | 6596764-Oakhurst Toastmasters | - | Received - 6/3/20 |
E1 | 5203507-ToastFolio | - | Received - 6/30/20 |
C1 | 7034744-Simi Valley Business Toastmaster | - | Received - 6/16/20 |
G1 | 7108195-City of Clovis Toastmasters | - | Received - 5/7/20 |
A1 | 7135216-Soul Masters | - | Received - 5/29/20 |
A1 | 950445-Chevron Toastmasters Club | - | List Not Here |
G2 | 657943-Clovis Speechmasters | - | List Not Here |
G2 | 7001-Transportation Toastmasters of Fresno | - | List Not Here |
A2 | 7517124-Curemunicators | - | Received - 6/12/20 |
D2 | 5870754-City Slickers | - | Received - 7/8/20 |
A2 | 6606111-The Rocketeers Toastmasters Club | - | List Not Here |
D2 | 7078912-Biz Masters | - | Received - 7/1/20 |
F2 | 2072172-Yosemite Toastmasters | - | Received - 6/30/20 |
G2 | 3653176-The Water Spouts | - | Received - 6/25/20 |
F2 | 2847655-Winning with Words | - | Received - 6/16/20 |
C2 | 2969820-ToastMac'ers | - | Received - 5/26/20 |
B2 | 2299061-Heritage Valley Bilingual Toastmasters | - | Received - 6/23/20 |
F2 | 2423252-Put A Cork In It | - | Received - 5/27/20 |
E2 | 1850064-CJ Affiliate By Conversant | - | Received - 6/30/20 |
C2 | 1038926-ACE Toastmaster Club | - | Received - 6/20/20 |
C2 | 1038927-Moorpark Toastmasters | - | Received - 5/29/20 |
F2 | 1129031-REO Speech Train | - | Received - 6/27/20 |
B2 | 9433-County Communicators Club | - | Received - 6/24/20 |
D2 | 1389069-SLO Motion Toastmasters | - | Received - 6/29/20 |
E2 | 687474-Presentation Pros Club | - | Received - 6/9/20 |
A2 | 644417-Ridgecrest Possibilitarians | - | Received - 6/3/20 |
C2 | 7548-CLU Expressionists Club (CLUE) | - | Received - 5/5/20 |
