Area | Club | Old status | New status
|
---|
E1 | 907017-GoTo Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E1 | 1431768-Toastmasters@UCSB | **Renewals not here** | Low - Minimum requirement not yet met
|
G2 | 7705-Wordmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G2 | 3508-Federal Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
B2 | 2299061-Heritage Valley Bilingual Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A2 | 384-Sound Barrier Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F2 | 2072172-Yosemite Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
E2 | 8479-City Orators Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A2 | 853-China LakeToastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F3 | 2558090-Speak EZ | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A3 | 8243-Pro Talk Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F3 | 5353-Supper Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G3 | 233-Stellar Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G4 | 4680115-Hanford Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
G4 | 1444338-Visalia Toastmasters | **Renewals not here** | Verified complete - 8/10/20
|
G4 | 2302-Downtown Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
F4 | 4295-Talk Of The Town Toastmasters Club | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A5 | 7374-Downtown Toastmasters Club | **Renewals not here** | Low - Minimum requirement not yet met
|
B5 | 1810140-Ojai Evening Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A6 | 8675-Crown Valley Toastmasters | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
A6 | 1529843-Y Talkers | **Renewals not here** | Ineligible - Minimum requirement not yet met
|
21 October dues status change(s) found, 1 clubs paid out of 153 clubs, 0.7%